1st Period | HFX-MCT | ||
---|---|---|---|
12:05 | (18) Ben Lindsay (Power Play) (7) Luc Legere, (19) Maddex Marmulak | 1-0 |
2nd Period | HFX-MCT | ||
---|---|---|---|
05:26 | (20) Daniel Walters (14) Angus Proctor, (23) Jacob Hartlin | 2-0 | |
08:09 | (15) Easton Schlender (Power Play) (19) Maddex Marmulak | 3-0 |
3rd Period | HFX-MCT | ||
---|---|---|---|
11:58 | (7) Luc Legere (12) Aaron Chipp | 4-0 |
1st Period | HFX-MCT | ||
---|---|---|---|
11:05 | (11) Tristan Richard (2 mins) Boarding - Minor | 0-2 | |
11:48 | (16) Olivier O'Brien (2 mins) Boarding - Minor | 0-4 |
2nd Period | HFX-MCT | ||
---|---|---|---|
07:25 | (11) Tristan Richard (2 mins) Tripping | 0-6 | |
09:13 | (10) Olivier Leblanc (2 mins) Unsportsmanlike | 0-8 | |
12:55 | (14) Angus Proctor (2 mins) Interference | 2-8 | |
12:55 | (16) Will Shearer (2 mins) Roughing - Minor | 4-8 | |
12:55 | (14) Zachary Gill (2 mins) Roughing - Minor | 4-10 |
3rd Period | HFX-MCT | ||
---|---|---|---|
02:40 | (16) Will Shearer (2 mins) Unsportsmanlike | 6-10 | |
08:24 | (20) Daniel Walters (2 mins) Cross Checking - Minor | 8-10 | |
17:40 | (6) Jacob Gouchie (2 mins) Boarding - Minor | 8-12 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Néka Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Luc Legere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loic Nadeau | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rallye Motors Nissan Flyers | 30 | 0 | 0 | 0 | 30 |
Halifax McDonalds | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 2 of 5 |
Moncton Rallye Motors Nissan Flyers | 0 of 3 |