| 1st Period | -RW | ||
|---|---|---|---|
| 01:20 | | (12) Max Sentner (10) Colby Macdonald, (27) Malcolm Maceachern | 1-0 |
| 05:00 | | (24) Kalib Snow (29) Landon Hardy, (9) Matt Lank | 2-0 |
| 14:27 | | (15) Jack Reilly (9) Matt Lank, (2) William Smith | 3-0 |
| 15:25 | | (55) Lucas Macauley (44) Dixon Macleod, (24) Kalib Snow | 4-0 |
| 16:43 | | (16) Chandler Wood (27) Stephen Smallwood, (43) Issac Callaghan | 4-1 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 04:09 | | (43) Issac Callaghan (9) Nick Reeves, (4) Ethan Beaulieu | 4-2 |
| 05:03 | | (68) Chandler Desroches (9) Chase Gaudette, (8) Freddy Morency | 4-3 |
| 06:10 | | (11) Austin Arsenault | 4-4 |
| 09:16 | | (10) Sam Hackett (89) Mike McRae, (27) Stephen Smallwood | 4-5 |
| 19:43 | | (68) Chandler Desroches (6) Austin Callaghan, (11) Austin Arsenault | 4-6 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 09:56 | | (10) Colby Macdonald (44) Dixon Macleod, (8) Ryan Richards | 5-6 |
| 13:48 | | (4) Ethan Beaulieu (Power Play) (17) Marshall Gallant, (43) Issac Callaghan | 5-7 |
| 1st Period | -RW | ||
|---|---|---|---|
| 10:21 | ![]() | (9) Matt Lank (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 02:27 | ![]() | (44) Dixon Macleod (2 mins) High Sticking - Minor | 4-0 |
| 04:51 | ![]() | (11) Austin Arsenault (2 mins) High Sticking - Minor | 4-2 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 03:49 | ![]() | (10) Sam Hackett (2 mins) Hooking | 4-4 |
| 06:52 | ![]() | (15) Jack Reilly (2 mins) Delay of Game | 6-4 |
| 08:48 | ![]() | (29) Landon Hardy (2 mins) Too many men - Bench | 8-4 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (43) Issac Callaghan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (68) Chandler Desroches | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Ethan Beaulieu | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Stephen Smallwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hackett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Chandler Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Mike McRae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marshall Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Freddy Morency | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Kalib Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Dixon Macleod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Matt Lank | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Jack Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Lucas Macauley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Hardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Malcolm Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 29 | 7 | 22 | 0.759 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Arsenault’s Fish Mart Western Red Wings | 11 | 11 | 7 | 0 | 29 |
| Kensington Moase Plumbing & Heating Vipers | 13 | 12 | 16 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 2 |
| Arsenault’s Fish Mart Western Red Wings | 1 of 4 |