| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 13:33 | | (9) Brady Kilpatrick (Power Play) (17) Caden Crain, (27) Ryan Penney | 1-0 |
| 15:48 | | Sam Cormier (8) Jonah L'Huillier, (14) Clay Clowater | 1-1 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 03:05 | | (16) Nicholas Donovan (10) Alex Hayes, (27) Ryan Penney | 2-1 |
| 10:12 | | (12) Denver Dunfield Riley St-Pierre | 2-2 |
| 14:41 | | (16) Nicholas Donovan (91) Jeffrey Theriault, (27) Ryan Penney | 3-2 |
| 18:23 | | (19) Preston Gillespie (23) Drake Donovan | 3-3 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 00:48 | | (3) Jackson Green | 4-3 |
| 06:42 | | (14) Clay Clowater (10) Tyler Clarke | 4-4 |
| 10:02 | | (10) Alex Hayes (Power Play) (16) Nicholas Donovan, (91) Jeffrey Theriault | 5-4 |
| 18:31 | | (16) Nicholas Donovan (91) Jeffrey Theriault | 6-4 |
| 18:48 | | Sam Cormier (8) Jonah L'Huillier | 6-5 |
| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 01:14 | ![]() | (19) Preston Gillespie (2 mins) Cross Checking - Minor | 0-2 |
| 01:14 | ![]() | (19) Preston Gillespie (2 mins) Unsportsmanlike | 0-4 |
| 01:14 | ![]() | (11) Andrew Thompson (2 mins) Unsportsmanlike | 2-4 |
| 06:27 | ![]() | (9) Justin Matchett (2 mins) Cross Checking - Minor | 2-6 |
| 08:12 | ![]() | (19) Preston Gillespie (2 mins) Cross Checking - Minor | 2-8 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 04:04 | ![]() | (5) Matthew Ryan (2 mins) Tripping | 4-8 |
| 12:39 | ![]() | (9) Justin Matchett (2 mins) Hit to the Head | 4-10 |
| 12:39 | ![]() | (9) Justin Matchett (10 mins) Misconduct | 4-20 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 08:05 | ![]() | (18) Blake Bransfield (2 mins) Roughing - Minor | 4-22 |
| 08:05 | ![]() | (19) Preston Gillespie (2 mins) Unsportsmanlike | 4-24 |
| 08:05 | ![]() | (3) Jackson Green (2 mins) Interference | 6-24 |
| 08:05 | ![]() | (18) Jacob Thompson (2 mins) Unsportsmanlike | 8-24 |
| 09:41 | ![]() | (17) Caden Crain (2 mins) Hooking | 10-24 |
| 11:27 | ![]() | (14) Clay Clowater (2 mins) Cross Checking - Minor | 10-26 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Sam Cormier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jonah L'Huillier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (12) Denver Dunfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Drake Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Nicholas Donovan | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Penney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hayes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Jackson Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Brady Kilpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 6 | -6 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dekker Kiely | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 2 of 5 |
| Sunny Corner Thunder | 0 of 2 |