1st Period | POI-BUL | ||
---|---|---|---|
07:23 | (9) Oakley White (10) Cole Polchies | 0-1 | |
08:02 | (97) Liam Perley (13) Rylan York | 0-2 |
2nd Period | POI-BUL | ||
---|---|---|---|
04:33 | (19) Hugo Gagnon (7) Chance Kavanaugh | 1-2 | |
06:37 | (9) Oakley White (77) Kaden Moorcroft | 1-3 |
3rd Period | POI-BUL | ||
---|---|---|---|
06:38 | (10) Cole Polchies (Power Play) (9) Oakley White, (77) Kaden Moorcroft | 1-4 | |
08:11 | (13) Rylan York (Power Play) | 1-5 |
1st Period | POI-BUL | ||
---|---|---|---|
02:54 | (7) Chance Kavanaugh (2 mins) Interference | 2-0 | |
08:30 | (14) Carsyn Mccarthy (2 mins) Tripping | 2-2 | |
11:04 | (14) Carsyn Mccarthy (2 mins) | 2-4 |
2nd Period | POI-BUL | ||
---|---|---|---|
06:53 | (77) Kaden Moorcroft (2 mins) Kneeing - Minor | 2-6 | |
08:45 | (16) Zack Duncan (2 mins) Interference | 4-6 | |
12:52 | (14) Ariane Desjardins (2 mins) Slashing - Minor | 6-6 |
3rd Period | POI-BUL | ||
---|---|---|---|
03:56 | (2 mins) Too many men - Bench | 6-8 | |
04:42 | (2) Ryver Desjardins (2 mins) Hooking | 8-8 | |
07:54 | (19) Hugo Gagnon (2 mins) Hit to the Head | 10-8 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oakley White | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Cole Polchies | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(97) Liam Perley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Hugo Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Chance Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 13 | 1 | 12 | 0.923 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) MaËlle Powers | 34 | 5 | 29 | 0.853 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 34 | 0 | 0 | 0 | 34 |
Pionniers du Nord-Ouest | 13 | 0 | 0 | 0 | 13 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 0 of 4 |
North West Bulls | 2 of 5 |