1st Period | FUN-JET | ||
---|---|---|---|
[No Scoring] |
2nd Period | FUN-JET | ||
---|---|---|---|
01:04 | (11) Brady Croft (66) Wyatt Spence, Gage Stewart | 1-0 | |
01:11 | (71) Griffin Horton (15) Kaleb Maceachern, (91) Scott MacDonald | 2-0 | |
04:46 | (66) Wyatt Spence (5) Matt Merryweather, (19) Ryan Tam | 3-0 | |
09:04 | (2) Ben Poehl (18) William Singer, (27) Chaz Lockhart | 4-0 | |
14:43 | (2) Ben Poehl Gage Stewart, (18) William Singer | 5-0 |
3rd Period | FUN-JET | ||
---|---|---|---|
12:49 | (55) Jacob McClellan (Short Handed) (27) Chaz Lockhart, (5) Matt Merryweather | 6-0 |
1st Period | FUN-JET | ||
---|---|---|---|
01:05 | (92) Logan Smith (2 mins) Tripping | 0-2 | |
08:34 | (13) Lucas Phillippo (2 mins) Too many men - Bench | 0-4 |
2nd Period | FUN-JET | ||
---|---|---|---|
02:26 | (55) Jacob McClellan (2 mins) Cross Checking - Minor | 2-4 | |
04:59 | (15) Colton MacDougall (2 mins) Slashing - Minor | 2-6 | |
10:34 | (9) Dominic Peach (2 mins) Cross Checking - Minor | 2-8 |
3rd Period | FUN-JET | ||
---|---|---|---|
12:09 | Gage Stewart (2 mins) Cross Checking - Minor | 4-8 | |
14:58 | (18) William Singer (2 mins) Boarding - Minor | 6-8 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Nathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Ben Poehl | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Gage Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(11) Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brodie Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Nathan Carew | 0 | 2 | -2 | 0.000 | 25:56 | 0 |
(42) Andrew Shimon | 0 | 4 | -4 | 0.000 | 24:04 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 4 |
Cape Breton Jets | 0 of 3 |