1st Period | KIN-JET | ||
---|---|---|---|
11:15 | (29) Carter Murphy (9) Dylen Probert | 1-0 |
2nd Period | KIN-JET | ||
---|---|---|---|
08:11 | (71) Nolan Belfield (19) Colin Peryer | 2-0 | |
09:21 | (13) Nicholas MacIntyre (16) Nate Powell | 3-0 |
3rd Period | KIN-JET | ||
---|---|---|---|
13:34 | (8) Josh Hollett (9) Dylen Probert | 4-0 | |
13:39 | (8) Josh Hollett | 5-0 | |
17:50 | (13) Lucas Phillippo (15) Colton MacDougall, (16) Jacob Macdonald | 5-1 |
1st Period | KIN-JET | ||
---|---|---|---|
08:52 | (63) Liam Duquette (2 mins) Hooking | 2-0 |
2nd Period | KIN-JET | ||
---|---|---|---|
02:44 | Rory Mills (2 mins) Tripping | 2-2 | |
05:47 | Rory Mills (2 mins) Slashing - Minor | 2-4 |
3rd Period | KIN-JET | ||
---|---|---|---|
02:54 | (58) Brock Andrews (2 mins) Slashing - Minor | 4-4 | |
06:53 | (63) Liam Duquette (2 mins) Hit to the Head | 6-4 | |
15:13 | (55) Cj McNeil-Peach (4 mins) Hit to the Head | 6-8 | |
15:13 | (26) Ethan Maguire (4 mins) Hit to the Head | 10-8 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Lucas Phillippo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Colton MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(70) Nathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Josh Hollett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Nolan Belfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Peryer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 0 | 5 | -5 | 0.000 | 50:00 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
Kings Hockey Club | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 0 of 2 |
Cape Breton Jets | 0 of 3 |