1st Period | VOY-ADM | ||
---|---|---|---|
00:12 | (19) Adriel Schwarz (15) Duncan Giles | 1-0 | |
12:00 | (16) Jaylen Beals (21) Kaiis Tobin | 2-0 |
2nd Period | VOY-ADM | ||
---|---|---|---|
08:14 | (19) Adriel Schwarz (15) Duncan Giles | 3-0 |
3rd Period | VOY-ADM | ||
---|---|---|---|
01:47 | (16) Jaylen Beals (21) Kaiis Tobin | 4-0 |
1st Period | VOY-ADM | ||
---|---|---|---|
13:17 | (22) Matthew Walker (2 mins) Hooking | 2-0 |
2nd Period | VOY-ADM | ||
---|---|---|---|
02:16 | (5) Charlie Glover (2 mins) Hooking | 2-2 | |
10:57 | (19) Mack Bursey (2 mins) Roughing after whistle - minor | 2-4 | |
10:57 | (17) Connor Stevenson (2 mins) Roughing after whistle - minor | 4-4 |
3rd Period | VOY-ADM | ||
---|---|---|---|
08:01 | (17) Marcus Tench (2 mins) Roughing - Minor | 4-6 | |
08:01 | (7) Cole Van Huizen (2 mins) Roughing - Minor | 6-6 | |
18:12 | (19) Mack Bursey (2 mins) Hit to the Head | 6-8 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jaylen Beals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADDOX ALLABY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jakob Koziel | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 2 |
Martello Buccaneers | 0 of 1 |