1st Period | NM-KVK | ||
---|---|---|---|
19:08 | Patrick D'astous Alexandre Lavoie | 1-0 |
2nd Period | NM-KVK | ||
---|---|---|---|
03:24 | Samuel Rail Alexandre Lavoie | 2-0 | |
05:59 | (11) Gabe Smith (6) Colby Train | 2-1 | |
12:57 | (19) Sam Allaby (11) Gabe Smith | 2-2 | |
17:14 | (19) Sam Allaby (10) Owen Searle, (22) Connor Neill | 2-3 |
3rd Period | NM-KVK | ||
---|---|---|---|
06:21 | Alexandre Lavoie Grayden Daley, Logan Mallaley | 3-3 |
OT | NM-KVK | ||
---|---|---|---|
19:59 | (88) Brayden Campbell (2) Gabe Summerville, (72) Sawyer Russell | 3-4 |
1st Period | NM-KVK | ||
---|---|---|---|
05:31 | (16) KADEN McNEIL (2 mins) Tripping | 2-0 | |
16:07 | (11) Gabe Smith (2 mins) Hooking | 2-2 |
2nd Period | NM-KVK | ||
---|---|---|---|
04:05 | (16) KADEN McNEIL (2 mins) Cross Checking - Minor | 4-2 | |
13:25 | (6) Colby Train (2 mins) Hit to the Head | 4-4 | |
15:26 | Jacob Chiasson (2 mins) Hooking | 6-4 |
3rd Period | NM-KVK | ||
---|---|---|---|
18:33 | Carter Astle (2 mins) Hooking | 8-4 |
OT | NM-KVK |
---|
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Sam Allaby | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Gabe Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(88) Brayden Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Colby Train | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Sawyer Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Searle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Anders Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(4) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alexandre Lavoie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Samuel Rail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick D'astous | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Mallaley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grayden Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jacob Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoni Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Sawyer Russell | 30 | 2 | 28 | 0.933 | 55:59 | 0 |
(31) Gregory Gentleman | 1 | 1 | 0 | 0.000 | 5:00 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Leland Metallic | 43 | 4 | 39 | 0.907 | 60:59 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 8 | 13 | 10 | 0 | 31 |
KV Kings | 15 | 13 | 13 | 2 | 43 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 2 |
KV Kings | 0 of 4 |