1st Period | KVK-NM | ||
---|---|---|---|
04:02 | Nate Driscoll Patrick D'astous | 0-1 | |
10:49 | Grayden Daley (16) KADEN McNEIL | 0-2 |
2nd Period | KVK-NM | ||
---|---|---|---|
04:43 | (19) Sam Allaby (22) Connor Neill | 1-2 | |
14:10 | (10) Owen Searle (11) Gabe Smith | 2-2 |
3rd Period | KVK-NM | ||
---|---|---|---|
[No Scoring] |
1st Period | KVK-NM | ||
---|---|---|---|
16:43 | (12) Cohen Bagley (2 mins) Interference | 2-0 |
2nd Period | KVK-NM | ||
---|---|---|---|
07:26 | Frederick Godin (2 mins) Hit to the Head | 2-2 | |
10:00 | Grayden Daley (2 mins) Slashing - Minor | 2-4 | |
15:38 | Grayden Daley (2 mins) Interference | 2-6 |
3rd Period | KVK-NM | ||
---|---|---|---|
05:53 | (18) Matthew Mcleod (2 mins) Tripping | 4-6 | |
08:02 | Landen Pollock (2 mins) Tripping | 4-8 | |
09:42 | (6) Colby Train (2 mins) Cross Checking - Minor | 6-8 | |
09:42 | (2) Gabe Summerville (2 mins) Tripping | 8-8 | |
20:00 | (16) KADEN McNEIL (2 mins) Unsportsmanlike | 8-10 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Grayden Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Nate Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) KADEN McNEIL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Patrick D'astous | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoni Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Sam Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Searle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gabe Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Colby Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(4) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Anders Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Anthony Savoie | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gregory Gentleman | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 8 | 5 | 8 | 0 | 21 |
KV Kings | 10 | 13 | 15 | 0 | 38 |
Team | PPG / PPO |
---|---|
KV Kings | 0 of 5 |
Northern Moose | 0 of 4 |