1st Period | SS-HUN | ||
---|---|---|---|
03:15 | (63) Ryan Walsh (Short Handed) (65) Justin Cluett | 0-1 |
2nd Period | SS-HUN | ||
---|---|---|---|
14:17 | (17) Marcus Tench (10) Karter Bain | 1-1 |
3rd Period | SS-HUN | ||
---|---|---|---|
08:32 | (11) Connor MacPhee (21) Theo Stapleton, (4) Cole Bent | 1-2 | |
13:44 | (22) Nathan Kydd | 1-3 | |
15:46 | (63) Ryan Walsh | 1-4 |
1st Period | SS-HUN | ||
---|---|---|---|
01:47 | (22) Nathan Kydd (2 mins) Too many men - Bench | 0-2 | |
16:39 | (27) Braedy Kirton (2 mins) Charging - Minor | 2-2 | |
18:30 | (19) Callum McMullen (2 mins) Hit to the Head | 4-2 |
2nd Period | SS-HUN | ||
---|---|---|---|
05:45 | (4) Cole Bent (2 mins) Slashing - Minor | 4-4 | |
09:22 | (23) Nate Boudreau (2 mins) Roughing - Minor | 4-6 | |
11:38 | (19) Callum McMullen (2 mins) Hit to the Head | 6-6 | |
13:43 | (2) Xavier Leblanc (2 mins) | 8-6 | |
13:43 | (11) Connor MacPhee (2 mins) | 8-8 | |
16:15 | (11) Connor MacPhee (2 mins) Tripping | 8-10 |
3rd Period | SS-HUN | ||
---|---|---|---|
05:58 | (18) Ewan MacDonald (2 mins) Tripping | 10-10 | |
17:20 | (23) Nate Boudreau (2 mins) Holding | 10-12 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(63) Ryan Walsh | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Nathan Kydd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Theo Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Beaton | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 47 | 4 | 43 | 0.915 | 57:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour March & Mill Co. Hunters | 47 | 0 | 0 | 0 | 47 |
UPS Store South Shore Mustangs | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs | 0 of 5 |
Cole Harbour March & Mill Co. Hunters | 0 of 4 |