1st Period | HUN-SUB | ||
---|---|---|---|
12:30 | (10) Phenwick MacLean (20) Tucker Makinen, (27) Calvin Carver | 0-1 | |
18:49 | (5) Jace Evans (Power Play) (7) Nolan Stevens, (8) Ryan Aucoin | 0-2 |
2nd Period | HUN-SUB | ||
---|---|---|---|
05:28 | (11) Connor MacPhee (14) Aiden Clowater, (18) Camden Gallant | 1-2 | |
09:30 | (10) Ryan Walsh (11) Connor MacPhee, (5) Dawson Swift | 2-2 | |
12:29 | (11) Ryder MacQueen (Power Play) (8) Ryan Aucoin, (22) Henrik Gerard | 2-3 | |
14:27 | (18) Camden Gallant (3) Schafer Gibbs, (17) Cole Macleod | 3-3 | |
15:55 | (2) Dylan Paplinskie (Power Play) (22) Henrik Gerard, (20) Tucker Makinen | 3-4 | |
19:00 | (8) Connor Malana (Power Play) (14) Aiden Clowater, (10) Ryan Walsh | 4-4 |
3rd Period | HUN-SUB | ||
---|---|---|---|
06:49 | (18) Brendan Smith (9) Justyce Johnson | 4-5 | |
15:07 | (7) Nolan Stevens (14) Owen O'Donnell, (2) Luke Jardine | 4-6 | |
17:12 | (2) Dylan Paplinskie (Power Play) (9) Justyce Johnson, (2) Luke Jardine | 4-7 |
1st Period | HUN-SUB | ||
---|---|---|---|
01:45 | (2) Luke Jardine (2 mins) Interference | 0-2 | |
02:41 | (18) Camden Gallant (2 mins) Hooking | 2-2 | |
18:29 | (8) Connor Malana (2 mins) Interference | 4-2 |
2nd Period | HUN-SUB | ||
---|---|---|---|
09:58 | (18) Camden Gallant (2 mins) Hit to the Head | 6-2 | |
10:58 | (17) Cole Macleod (2 mins) Charging - Minor | 8-2 | |
15:09 | (5) Dawson Swift (2 mins) Tripping | 10-2 | |
18:51 | (1) Payson Stewart (2 mins) Hit to the Head | 10-4 |
3rd Period | HUN-SUB | ||
---|---|---|---|
15:48 | (14) Aiden Clowater (4 mins) | 14-4 | |
15:48 | (14) Aiden Clowater (10 mins) Misconduct | 24-4 | |
20:00 | (16) Nathan Kydd (2 mins) Charging - Minor | 26-4 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Dylan Paplinskie | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Justyce Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Camden Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Connor MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
(8) Connor Malana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 25 | 4 | 21 | 0.840 | 60:00 | 2 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 46 | 0 | 0 | 0 | 46 |
Cole Harbour March & Mill Co. Hunters | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Cole Harbour March & Mill Co. Hunters | 1 of 2 |
Steele Subaru | 4 of 7 |