1st Period | SYD-HUN | ||
---|---|---|---|
13:08 | (10) Ryan Walsh (Short Handed) (22) Griffin Carmont | 0-1 | |
13:37 | (9) Marc Burmen (Power Play) (7) Charlie MacLeod, (16) Tucker Sinclair | 1-1 | |
18:28 | (17) Cole Macleod (8) Connor Malana, (24) Cole Bent | 1-2 |
2nd Period | SYD-HUN | ||
---|---|---|---|
01:54 | (37) Mitchell Gould (77) Cohen Tanner | 2-2 | |
03:30 | (8) Connor Malana (10) Ryan Walsh, (5) Dawson Swift | 2-3 | |
04:42 | (18) Camden Gallant (15) Justin Cluett, (17) Cole Macleod | 2-4 | |
18:30 | (22) Griffin Carmont (16) Nathan Kydd, (15) Justin Cluett | 2-5 | |
19:13 | (86) Jayden Croft (Power Play) (7) Charlie MacLeod, (16) Tucker Sinclair | 3-5 |
3rd Period | SYD-HUN | ||
---|---|---|---|
03:28 | (12) Noah Hawco | 3-6 | |
05:08 | (14) Aiden Clowater (11) Connor MacPhee, (24) Cole Bent | 3-7 | |
06:54 | (16) Tucker Sinclair (7) Charlie MacLeod, (77) Cohen Tanner | 4-7 | |
12:15 | (10) Ryan Walsh (Power Play) (14) Aiden Clowater, (8) Connor Malana | 4-8 | |
14:07 | (15) Justin Cluett (16) Nathan Kydd, (22) Griffin Carmont | 4-9 | |
17:18 | (26) Kota Lewis | 5-9 |
1st Period | SYD-HUN | ||
---|---|---|---|
01:12 | (16) Tucker Sinclair (2 mins) Tripping | 2-0 | |
07:50 | (11) Madden Gillis (2 mins) Roughing - Minor | 4-0 | |
12:50 | (24) Cole Bent (2 mins) Boarding - Minor | 4-2 | |
19:31 | (24) Cole Bent (2 mins) Interference | 4-4 |
2nd Period | SYD-HUN | ||
---|---|---|---|
08:41 | (19) Joseph Breen (2 mins) Slashing - Minor | 4-6 | |
14:06 | (14) Aiden Clowater (2 mins) Slashing - Minor | 4-8 | |
19:00 | (17) Cole Macleod (2 mins) Charging - Minor | 4-10 |
3rd Period | SYD-HUN | ||
---|---|---|---|
11:21 | (77) Cohen Tanner (2 mins) Charging - Minor | 6-10 | |
17:18 | (3) Schafer Gibbs (2 mins) Slashing - Minor | 6-12 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Walsh | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
(15) Justin Cluett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Griffin Carmont | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Aiden Clowater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Cole Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Nathan Kydd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Tucker Sinclair | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie MacLeod | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Marc Burmen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Kota Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 42 | 9 | 33 | 0.786 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour March & Mill Co. Hunters | 42 | 0 | 0 | 0 | 42 |
Sydney Mitsubishi RUSH | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi RUSH | 2 of 6 |
Cole Harbour March & Mill Co. Hunters | 1 of 3 |