| 1st Period | PAN-STG | ||
|---|---|---|---|
| 06:23 | | (55) Owen Thompson (19) Jon Beers, (22) Luke Walsh | 0-1 |
| 12:49 | | (17) Connor McCluskey (82) Riley Rooney, (18) Sam Trott | 0-2 |
| 17:08 | | (91) Cooper Dickson (7) Cole Lawrence, (19) Bentley Shaw | 1-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 04:27 | | (19) Jon Beers (91) Trey Hatt, (55) Mitch Gallant | 1-3 |
| 05:27 | | (19) Bentley Shaw (8) Clayton Sullivan | 2-3 |
| 15:17 | | (19) Jon Beers (17) Connor McCluskey | 2-4 |
| 15:46 | | (91) Devon O'Neill (82) Riley Rooney, (11) Jacob Willard | 2-5 |
| 17:17 | | (98) Cody Rossignol (1) Ethan Brewer | 3-5 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 18:13 | | (55) Mitch Gallant (55) Owen Thompson | 3-6 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 03:41 | ![]() | (17) Connor McCluskey (2 mins) Unsportsmanlike | 0-2 |
| 03:41 | ![]() | (17) Connor McCluskey (2 mins) Roughing - Minor | 0-4 |
| 03:41 | ![]() | (16) Connor Mclean (2 mins) Unsportsmanlike | 2-4 |
| 03:41 | ![]() | (16) Connor Mclean (2 mins) Roughing - Minor | 4-4 |
| 06:45 | ![]() | (91) Trey Hatt (2 mins) Hooking | 4-6 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 02:43 | ![]() | (17) Connor McCluskey (2 mins) Roughing - Minor | 4-8 |
| 03:07 | ![]() | (12) Gavin Hayward (2 mins) Hooking | 4-10 |
| 03:07 | ![]() | (37) Dawson Morehouse (2 mins) Roughing - Minor | 6-10 |
| 05:37 | ![]() | (15) Jackson Coggar (2 mins) Boarding - Minor | 8-10 |
| 09:49 | ![]() | (55) Mitch Gallant (2 mins) Roughing - Minor | 8-12 |
| 13:37 | ![]() | (21) Matt Beers (2 mins) Unsportsmanlike | 8-14 |
| 19:31 | ![]() | (98) Cody Rossignol (2 mins) Unsportsmanlike | 10-14 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 00:07 | ![]() | (17) Connor McCluskey (2 mins) Unsportsmanlike | 10-16 |
| 00:07 | ![]() | (6) Bryden Swazey (2 mins) Unsportsmanlike | 12-16 |
| 00:12 | ![]() | (12) Chris Gregory (2 mins) Slashing - Minor | 12-18 |
| 00:12 | ![]() | (12) Chris Gregory (2 mins) Unsportsmanlike | 12-20 |
| 00:12 | ![]() | (12) Chris Gregory (10 mins) | 12-30 |
| 02:51 | ![]() | (21) Matt Beers (2 mins) Unsportsmanlike | 12-32 |
| 02:51 | ![]() | (21) Matt Beers (2 mins) Roughing - Minor | 12-34 |
| 02:51 | ![]() | (98) Cody Rossignol (2 mins) Unsportsmanlike | 14-34 |
| 02:51 | ![]() | (98) Cody Rossignol (2 mins) Roughing - Minor | 16-34 |
| 10:04 | ![]() | (6) Bryden Swazey (2 mins) High Sticking - Minor | 18-34 |
| 11:55 | ![]() | (19) Jon Beers (2 mins) Tripping | 18-36 |
| 12:20 | ![]() | (17) Connor McCluskey (2 mins) Interference | 18-38 |
| 12:34 | ![]() | (16) Connor Mclean (2 mins) Slashing - Minor | 20-38 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jon Beers | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor McCluskey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (55) Mitch Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Owen Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Devon O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Trey Hatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (21) Matt Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Bentley Shaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (91) Cooper Dickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Konner Thompson | 0 | 3 | -3 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 8 |
| Southern Sting | 0 of 4 |