| 1st Period | PAN-STG | ||
|---|---|---|---|
| 06:14 | | (19) Bentley Shaw (15) Jackson Coggar | 1-0 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 01:01 | | (19) Jon Beers (22) Luke Walsh, (55) Mitch Gallant | 1-1 |
| 11:53 | | (55) Owen Thompson (91) Trey Hatt, (44) Keagan Lavigne | 1-2 |
| 12:20 | | (18) Ben Pearson | 2-2 |
| 17:37 | | (19) Bentley Shaw (91) Cooper Dickson, (37) Dawson Morehouse | 3-2 |
| 19:08 | | (21) Matt Beers (44) Keagan Lavigne, (55) Mitch Gallant | 3-3 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 12:26 | | (12) Liam Crawford (13) Zach Graham, (14) Brad Goodine | 4-3 |
| 14:25 | | (12) Gavin Hayward (55) Owen Thompson, (11) Jacob Willard | 4-4 |
| 14:50 | | (14) Benjamin Mackay (44) Keagan Lavigne | 4-5 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 05:24 | ![]() | (12) Chris Gregory (2 mins) Interference | 0-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 06:46 | ![]() | (37) Dawson Morehouse (2 mins) Cross Checking - Minor | 2-2 |
| 3rd Period | PAN-STG |
|---|
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Keagan Lavigne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (55) Owen Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Hayward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Trey Hatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Bentley Shaw | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 4 | -4 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Green | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 1 |
| Southern Sting | 0 of 1 |