1st Period | CAP-CBN | ||
---|---|---|---|
07:57 | (17) Dawson Crane (Power Play) (14) Alex Crane, (11) Nicholas Crosbie | 0-1 | |
11:22 | (12) Sean Brown (6) Noah Smith, (11) Andy Knight | 1-1 | |
17:52 | (12) Sean Brown (11) Andy Knight | 2-1 | |
19:14 | (14) Alex Crane (18) Adam Dawson | 2-2 | |
19:26 | (18) Adam Dawson | 2-3 |
2nd Period | CAP-CBN | ||
---|---|---|---|
02:11 | (14) Alex Crane | 2-4 |
3rd Period | CAP-CBN | ||
---|---|---|---|
01:30 | (26) Damian Laundry (18) Adam Dawson, (14) Alex Crane | 2-5 | |
05:28 | (22) Jordan Winter (Power Play) (11) Andy Knight, (14) Stephen Ryder | 3-5 | |
08:25 | (22) Jordan Winter (1) Evan Martin | 4-5 | |
19:34 | (8) Dylan Whelan (Empty Net) (22) Evan Russell | 4-6 |
1st Period | CAP-CBN | ||
---|---|---|---|
07:14 | (45) Jaxsen Healey (2 mins) Slashing - Minor | 2-0 | |
14:18 | (10) Matthew King (2 mins) Roughing - Minor | 2-2 |
2nd Period | CAP-CBN | ||
---|---|---|---|
10:07 | (5) Jesse Harris (2 mins) Roughing - Minor | 2-4 | |
13:24 | (18) Adam Dawson (2 mins) Holding | 2-6 |
3rd Period | CAP-CBN | ||
---|---|---|---|
02:48 | (12) Sean Brown (2 mins) Roughing - Minor | 4-6 | |
05:19 | (18) Adam Dawson (2 mins) Tripping | 4-8 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Alex Crane | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(17) Dawson Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Andy Knight | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Harrington | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 33 | 5 | 28 | 0.848 | 59:49 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 12 | 13 | 12 | 0 | 37 |
CBN Junior Stars | 13 | 9 | 11 | 0 | 33 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 4 |
CBN Junior Stars | 1 of 2 |