| 1st Period | CAT-STG | ||
|---|---|---|---|
| 05:14 | | (14) Benjamin Mackay (91) Trey Hatt, (3) Riley Henwood | 0-1 |
| 13:58 | | (91) Jeffrey Theriault (27) Ryan Penney, (6) Nick Blair | 1-1 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 01:40 | | (82) Riley Rooney (16) Anderson Casey, (91) Devon O'Neill | 1-2 |
| 13:27 | | (55) Mitch Gallant (55) Owen Thompson, (77) Jack Adams | 1-3 |
| 14:31 | | (77) Jack Adams | 1-4 |
| 18:49 | | (4) Keegan Gilbert (11) Jacob Willard, (82) Riley Rooney | 1-5 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 04:31 | | (27) Ryan Penney Nick Hodd, Sam Mossman | 2-5 |
| 05:14 | | (14) Benjamin Mackay (91) Trey Hatt, (16) Anderson Casey | 2-6 |
| 10:52 | | (3) Riley Henwood (14) Benjamin Mackay | 2-7 |
| 16:00 | | (17) Caden Crain (Power Play) (11) Andrew Thompson, (5) Matthew Ryan | 3-7 |
| 1st Period | CAT-STG | ||
|---|---|---|---|
| 08:03 | ![]() | (4) Keegan Gilbert (2 mins) Interference | 0-2 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 03:52 | ![]() | (17) Caden Crain (2 mins) Tripping | 2-2 |
| 09:39 | ![]() | (77) Cameron Gallant (2 mins) High Sticking - Minor | 4-2 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 04:00 | ![]() | (14) Benjamin Mackay (2 mins) Tripping | 4-4 |
| 04:07 | ![]() | (16) Anderson Casey (2 mins) Hooking | 4-6 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Benjamin Mackay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (3) Riley Henwood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Trey Hatt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Keegan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Mitch Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Owen Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Devon O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Ryan Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Caden Crain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Jeffrey Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Hodd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Mossman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 3 | -3 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brendan Gorman | 0 | 7 | -7 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 3 |
| Southern Sting | 0 of 2 |