1st Period | DL-STL | ||
---|---|---|---|
06:01 | (42) Mitchell alexander Normore (21) Dylan Savory | 0-1 | |
14:12 | (62) Tyler Hollett (11) Aaron Pinksen | 0-2 | |
16:18 | (72) Jonny Anderson (77) Luke Parsons | 1-2 | |
17:46 | (7) Dylan Coffey (91) Brandon Hynes | 2-2 |
2nd Period | DL-STL | ||
---|---|---|---|
02:36 | (91) Brandon Hynes (7) Dylan Coffey, (61) Drew Langdon | 3-2 | |
11:40 | (72) Jonny Anderson (11) Jonathan Park, (3) Stephen Simms | 4-2 | |
12:51 | (42) Mitchell alexander Normore (11) Tyler jonathan Burton | 4-3 |
3rd Period | DL-STL | ||
---|---|---|---|
19:19 | (91) Brandon Hynes (Empty Net) (8) Jacob Oake | 5-3 |
1st Period | DL-STL | ||
---|---|---|---|
11:14 | (42) Mitchell alexander Normore (2 mins) Unsportsmanlike | 0-2 | |
11:14 | (91) Brandon Hynes (2 mins) Roughing - Minor | 2-2 | |
19:56 | (44) Stephen Gillard (2 mins) Hooking | 4-2 |
2nd Period | DL-STL | ||
---|---|---|---|
09:55 | (97) Lucas McKay (2 mins) Interference | 6-2 | |
15:02 | (61) Drew Langdon (2 mins) Slashing - Minor | 8-2 |
3rd Period | DL-STL | ||
---|---|---|---|
19:19 | (42) Mitchell alexander Normore (4 mins) Spearing | 8-6 | |
19:19 | (42) Mitchell alexander Normore (2 mins) Roughing - Minor | 8-8 | |
19:19 | (7) Dylan Coffey (2 mins) Roughing - Minor | 10-8 |
Stephenville LightningLightningLightning |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(42) Mitchell alexander Normore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
(62) Tyler Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan Savory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aaron Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler jonathan Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jesse Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex jordan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Cameron Dohaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Brandon Hynes | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
(72) Jonny Anderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Strangemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Roger Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jonathan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Joshua Roache | 60 | 4 | 56 | 0.933 | 59:30 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Billy Clarke | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Stephenville Lightning | 6 | 12 | 8 | 0 | 26 |
Deer Lake Red Wings | 20 | 19 | 21 | 0 | 60 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 0 of 1 |
Stephenville Lightning | 0 of 3 |