| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 05:06 | | (14) Felix Ferron (Power Play) (67) Zachary Godin | 1-0 |
| 12:51 | | (5) Caden Carter (7) Cameron Miller, (91) Alexandre Felix Roy | 2-0 |
| 15:53 | | (19) Justin Sonier (Power Play) (88) Yannick Roussel | 3-0 |
| 17:14 | | Draven Miller (Power Play) Nico Hebert, Bryson Robinson | 3-1 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 01:32 | | Draven Miller Shane Delamaire | 3-2 |
| 12:43 | | (14) Felix Ferron (67) Zachary Godin | 4-2 |
| 14:22 | | Liam Bishop Tyler Warriner | 4-3 |
| 15:24 | | (19) Justin Sonier (88) Yannick Roussel | 5-3 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 00:53 | | Shane Delamaire Timothy Bedford, Brady Belliveau | 5-4 |
| 06:29 | | Hugo Melanson | 5-5 |
| 18:25 | | (88) Yannick Roussel (14) Felix Ferron | 6-5 |
| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 00:13 | ![]() | Quinn Preston (2 mins) Roughing - Minor | 0-2 |
| 00:13 | ![]() | (5) Caden Carter (2 mins) Roughing - Minor | 2-2 |
| 03:11 | ![]() | (5) Caden Carter (2 mins) Boarding - Minor | 4-2 |
| 04:26 | ![]() | Samuel Robinson (2 mins) Tripping | 4-4 |
| 12:31 | ![]() | (47) Zachary Guitard (0 mins) | 4-4 |
| 13:48 | ![]() | (14) Felix Ferron (2 mins) Tripping | 6-4 |
| 15:43 | ![]() | Cogan Leblanc (2 mins) Interference | 6-6 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 12:16 | ![]() | Samuel Robinson (2 mins) Slashing - Minor | 6-8 |
| 15:02 | ![]() | Samuel Robinson (2 mins) Interference | 6-10 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 00:25 | ![]() | Quinn Preston (2 mins) Hit to the Head | 6-12 |
| 04:12 | ![]() | (67) Zachary Godin (2 mins) Holding | 8-12 |
| 04:41 | ![]() | Quinn Preston (2 mins) Unsportsmanlike | 8-14 |
| 04:41 | ![]() | (14) Felix Ferron (2 mins) Unsportsmanlike | 10-14 |
| 06:47 | ![]() | (5) Caden Carter (2 mins) Boarding - Minor | 12-14 |
| 10:12 | ![]() | Timothy Bedford (2 mins) Cross Checking - Minor | 12-16 |
| 12:43 | ![]() | (91) Alexandre Felix Roy (2 mins) Roughing - Minor | 14-16 |
| 17:01 | ![]() | (5) Caden Carter (2 mins) Holding | 16-16 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Draven Miller | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hugo Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Warriner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nico Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedrik Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Felix Ferron | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (88) Yannick Roussel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Sonier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (67) Zachary Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Caden Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (91) Alexandre Felix Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cameron Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Evan McFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| 15 | 5 | 10 | 0.667 | 35:24 | 0 | |
| Hayden Paris | 20 | 1 | 19 | 0.950 | 24:36 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zavier Roy | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 10 | 17 | 11 | 0 | 38 |
| Northern Moose | 15 | 12 | 8 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 2 of 7 |
| Moncton EDZA East Scorpions | 1 of 6 |