1st Period | RW- | ||
---|---|---|---|
12:38 | Carson Macdougall | 0-1 | |
15:55 | (10) Kayden Macleod (4) Hunter Bradley, (19) Nicholas Steele | 1-1 |
2nd Period | RW- | ||
---|---|---|---|
12:54 | (7) Shaul Mitton (2) Ben Watts | 2-1 | |
19:57 | (8) Ryan Richards (Power Play) (6) Colin Goodwin, (2) William Smith | 2-2 |
3rd Period | RW- | ||
---|---|---|---|
04:38 | (7) Shaul Mitton | 3-2 | |
06:11 | (10) Colby Macdonald (Power Play) (20) Brett Ballum | 3-3 | |
10:30 | (18) Reese Wyand (Power Play) Ryder Howatt, (6) Colin Goodwin | 3-4 | |
18:46 | (19) Nicholas Steele (22) Luke Garnhum, (4) Hunter Bradley | 4-4 |
OT | RW- | ||
---|---|---|---|
19:39 | Carson Macdougall (20) Brett Ballum | 4-5 |
1st Period | RW- | ||
---|---|---|---|
04:32 | (55) Lucas Macauley (2 mins) Tripping | 0-2 | |
06:42 | (9) Matt Lank (2 mins) Roughing after whistle - minor | 0-4 | |
06:42 | (9) Nick Reeves (2 mins) Roughing - Minor | 2-4 | |
06:42 | (9) Nick Reeves (2 mins) Roughing after whistle - minor | 4-4 | |
11:03 | (9) Matt Lank (2 mins) Roughing after whistle - minor | 4-6 |
2nd Period | RW- | ||
---|---|---|---|
00:27 | (23) Dawson Palmer (2 mins) Holding | 6-6 | |
10:02 | (6) Grant Koughan (2 mins) Slashing - Minor | 8-6 | |
12:40 | Ryder Howatt (2 mins) Roughing - Minor | 8-8 |
3rd Period | RW- | ||
---|---|---|---|
02:34 | (18) Reese Wyand (0 mins) Penalty Shot | 8-8 | |
03:22 | (9) Matt Lank (2 mins) Tripping | 8-10 | |
05:34 | (10) Colby Macdonald (2 mins) Hooking | 8-12 | |
08:43 | (24) Kalib Snow (2 mins) Roughing - Minor | 8-14 | |
08:43 | (18) Josh Lund (2 mins) Unsportsmanlike | 10-14 | |
08:44 | (9) Nick Reeves (2 mins) Roughing - Minor | 12-14 | |
09:45 | (3) Seth MacLeod (2 mins) Interference | 14-14 | |
13:27 | (10) Colby Macdonald (2 mins) Slashing - Minor | 14-16 | |
13:53 | (10) Kayden Macleod (2 mins) Tripping | 16-16 |
OT | RW- |
---|
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Carson Macdougall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Colin Goodwin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Colby Macdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(8) Ryan Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryder Howatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Matt Lank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Lucas Macauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Shaul Mitton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas Steele | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Hunter Bradley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Kayden Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Garnhum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Grant Koughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Dawson Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mathew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Aiden Rose | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 10 | 8 | 7 | 1 | 26 |
A&S Scrap Metal Metros | 10 | 13 | 15 | 0 | 38 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 7 |
Kensington Moase Plumbing & Heating Vipers | 3 of 6 |