1st Period | CAP-NWP | ||
---|---|---|---|
02:07 | (17) Malik Bell | 1-0 | |
02:20 | (8) Andrew Frizzell (10) Ben Reynolds, (17) Malik Bell | 2-0 | |
12:04 | (14) Xavier Boulay (6) Jérémy Desrosiers | 2-1 | |
13:56 | (9) Jakob Cyr (8) Chanelle Ouellette | 2-2 |
2nd Period | CAP-NWP | ||
---|---|---|---|
13:04 | (19) Ewan Morgan (Power Play) (71) Rhys Dickinson, (11) Noah Brewer | 3-2 | |
14:36 | (10) Ben Reynolds (Power Play) (8) Andrew Frizzell | 4-2 |
3rd Period | CAP-NWP | ||
---|---|---|---|
01:19 | (5) Nick Laforge (7) Noah Godbout, (12) Alex Post | 4-3 | |
02:44 | (8) Andrew Frizzell (14) Gabriel Coughlan | 5-3 | |
13:19 | (2) Liam Paul (Power Play) (9) Jakob Cyr | 5-4 |
1st Period | CAP-NWP | ||
---|---|---|---|
05:45 | (71) Rhys Dickinson (2 mins) Tripping | 2-0 | |
09:16 | (20) Mathieu Nadeau (2 mins) Interference | 2-2 |
2nd Period | CAP-NWP | ||
---|---|---|---|
02:26 | (22) Noah Hitchcock (2 mins) Tripping | 4-2 | |
09:21 | (16) Louis-Félix Levesque (2 mins) Hooking | 4-4 | |
10:56 | (19) Ewan Morgan (2 mins) Interference | 6-4 | |
11:57 | (2 mins) Too many men - Bench | 6-6 | |
13:51 | (2 mins) Too many men - Bench | 6-8 |
3rd Period | CAP-NWP | ||
---|---|---|---|
08:45 | (8) Andrew Frizzell (2 mins) Hooking | 8-8 | |
12:30 | (30) Ryker Hamilton (2 mins) Tripping | 10-8 | |
14:45 | (5) Nick Laforge (2 mins) Hooking | 10-10 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jakob Cyr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Laforge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Liam Paul | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Xavier Boulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Godbout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Post | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jérémy Desrosiers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Chanelle Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Andrew Frizzell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) Ben Reynolds | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Ewan Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(71) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Gabriel Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Gabriel Gagnon | 31 | 5 | 26 | 0.839 | 42:16 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 16 | 4 | 12 | 0.750 | 45:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Pionniers | 16 | 0 | 0 | 0 | 16 |
Fredericton Caps | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 2 of 5 |
North West Pionniers | 1 of 5 |