1st Period | MOS-CAN | ||
---|---|---|---|
04:58 | (9) Jacob Macdonald | 0-1 | |
05:35 | (9) Jacob Macdonald (18) Elliot Miller, (12) Brady Heffernan | 0-2 | |
06:45 | (23) Thomas Olsen | 0-3 | |
07:56 | (18) Elliot Miller (9) Jacob Macdonald, (5) Isaac LeBlanc | 0-4 |
2nd Period | MOS-CAN | ||
---|---|---|---|
01:19 | (86) Carter Kennedy (97) Nikolas Eliakis, (16) Jaxton Parker | 0-5 | |
13:39 | (97) Nikolas Eliakis (2) Avery Mullins | 0-6 | |
14:48 | (55) Zack-andre Godin (77) Alexy Blanchard | 1-6 |
3rd Period | MOS-CAN | ||
---|---|---|---|
01:13 | (97) Nikolas Eliakis (29) Rowan Steeves | 1-7 | |
13:45 | (29) Rowan Steeves (Power Play) (2) Avery Mullins, (86) Carter Kennedy | 1-8 |
1st Period | MOS-CAN | ||
---|---|---|---|
13:41 | (29) Rowan Steeves (2 mins) Tripping | 0-2 |
2nd Period | MOS-CAN | ||
---|---|---|---|
06:56 | (44) Thurston Lapointe (2 mins) Hooking | 0-4 | |
08:25 | (16) Jaxton Parker (2 mins) Boarding - Minor | 0-6 |
3rd Period | MOS-CAN | ||
---|---|---|---|
04:28 | (91) Ty daniel Berthelot (2 mins) Cross Checking - Minor | 2-6 | |
10:49 | (72) Emerson Pirie (2 mins) Interference | 2-8 | |
13:34 | (87) KaËl Hache (2 mins) Hooking | 4-8 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jacob Macdonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(18) Elliot Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Mullins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Olsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxton Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Isaac LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Zack-andre Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) William Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 1 | -1 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 8 | -8 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 0 of 4 |
Fredericton Canadians | 1 of 2 |