1st Period | SEA-CAP | ||
---|---|---|---|
11:55 | (8) Andrew Frizzell (Power Play) (10) Ben Reynolds | 0-1 |
2nd Period | SEA-CAP | ||
---|---|---|---|
00:17 | (16) Cohen Hoyles (11) Noah Brewer | 0-2 | |
01:51 | (10) Ben Reynolds (17) Malik Bell, (19) Ewan Morgan | 0-3 | |
08:21 | (16) Cohen Hoyles (Short Handed) (91) Brady Macdonald | 0-4 | |
12:54 | (91) Brady Macdonald (88) Kye Clifford | 0-5 | |
14:45 | (17) William Cole (Power Play) (22) Lukas Trites, (11) Thatcher Nelson | 1-5 |
3rd Period | SEA-CAP | ||
---|---|---|---|
09:10 | (23) Brett Mcallister (71) Rhys Dickinson, (12) Nolan Duguay | 1-6 | |
10:12 | (10) Ben Reynolds (17) Malik Bell | 1-7 |
1st Period | SEA-CAP | ||
---|---|---|---|
01:00 | (10) Jack Mason (2 mins) Interference | 2-0 | |
07:51 | (21) Luke Belyea (2 mins) Cross Checking - Minor | 4-0 | |
11:47 | (18) Preston Brake (2 mins) Charging - Minor | 6-0 |
2nd Period | SEA-CAP | ||
---|---|---|---|
04:13 | (4) Jacob Greeley (2 mins) Tripping | 8-0 | |
06:28 | (8) Andrew Frizzell (2 mins) Interference | 8-2 | |
10:24 | (7) Liam Forde (2 mins) Boarding - Minor | 8-4 | |
13:50 | (7) Liam Forde (2 mins) Interference | 8-6 |
3rd Period | SEA-CAP | ||
---|---|---|---|
01:35 | (22) Lukas Trites (2 mins) Slashing - Minor | 10-6 | |
07:09 | (7) Talan Pearson (2 mins) Hooking | 12-6 | |
13:53 | (88) Kye Clifford (2 mins) Hooking | 12-8 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ben Reynolds | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Hoyles | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(91) Brady Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Frizzell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(23) Brett Mcallister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Ewan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) William Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Lukas Trites | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Thatcher Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Preston Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Grady Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac Bordage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 0 | 1 | -1 | 45:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) KINGSTON EASTWOOD | 0 | 6 | -6 | 39:10 | 0 | |
(31) Luca Riva | 0 | 1 | -1 | 5:50 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Saint John Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 1 of 4 |
Fredericton Caps | 1 of 6 |