1st Period | POI-ACE | ||
---|---|---|---|
02:42 | (65) Kian Daigle (10) Landyn Arseneault, (88) Miguel Leblanc | 0-1 | |
14:48 | (34) Brixton Sherriff | 0-2 |
2nd Period | POI-ACE | ||
---|---|---|---|
01:29 | (16) Noah Circelli (15) Patrice Richard, (51) Xavier Caissie | 0-3 | |
07:21 | (65) Kian Daigle (15) Patrice Richard, (88) Miguel Leblanc | 0-4 | |
07:31 | (65) Kian Daigle (10) Landyn Arseneault | 0-5 | |
09:54 | (97) Antoine St-onge (Power Play) (74) Olivier Thériault, (63) Frederic Mazerolle | 1-5 | |
12:02 | (51) Xavier Caissie (Power Play) (10) Landyn Arseneault | 1-6 |
3rd Period | POI-ACE | ||
---|---|---|---|
04:39 | (88) Miguel Leblanc (10) Landyn Arseneault, (65) Kian Daigle | 1-7 |
1st Period | POI-ACE | ||
---|---|---|---|
04:23 | (72) Hayden Levesque (2 mins) Tripping | 2-0 | |
09:28 | (77) Luke Morrison (2 mins) | 4-0 | |
11:04 | (51) Xavier Caissie (2 mins) Hooking | 4-2 |
2nd Period | POI-ACE | ||
---|---|---|---|
04:14 | (63) Frederic Mazerolle (2 mins) | 6-2 | |
08:10 | (22) Mason Milliea (2 mins) Hooking | 6-4 | |
10:56 | (7) Chance Kavanaugh (2 mins) Hooking | 8-4 |
3rd Period | POI-ACE | ||
---|---|---|---|
04:58 | (63) Frederic Mazerolle (2 mins) Slashing - Minor | 10-4 | |
04:58 | (88) Miguel Leblanc (2 mins) Cross Checking - Minor | 10-6 | |
06:25 | (72) Hayden Levesque (2 mins) Slashing - Minor | 12-6 | |
10:29 | (15) Patrice Richard (2 mins) Holding | 12-8 | |
12:52 | (22) Mason Milliea (2 mins) Slashing - Minor | 12-10 | |
13:25 | (7) Lucas Leblanc (2 mins) Tripping | 12-12 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(65) Kian Daigle | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Landyn Arseneault | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(88) Miguel Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(51) Xavier Caissie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(15) Patrice Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(34) Brixton Sherriff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Circelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Felix Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Antoine St-onge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(63) Frederic Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(74) Olivier Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Chance Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) ClÉment Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Andrew Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Quirion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kaleb Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Olivier Mercure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Looka Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dexter Mclaughlin | 0 | 1 | -1 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) LoÏc Roy | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 1 of 5 |
NB East/Est Aces | 1 of 5 |