1st Period | NM-KVK | ||
---|---|---|---|
07:47 | (61) Ben Reardon (Power Play) (7) Jesse Dunlap | 0-1 |
2nd Period | NM-KVK | ||
---|---|---|---|
08:37 | (65) Josh Stewart (Power Play) (89) Garland Manderville, (55) Félix Haché | 1-1 | |
10:34 | (27) Jesse Travis | 2-1 | |
10:53 | (24) JP McCormack (27) Jesse Travis | 3-1 | |
11:18 | (55) Félix Haché (65) Josh Stewart | 4-1 |
3rd Period | NM-KVK | ||
---|---|---|---|
10:24 | (55) Félix Haché (65) Josh Stewart | 5-1 | |
14:52 | (7) Jesse Dunlap | 5-2 |
1st Period | NM-KVK | ||
---|---|---|---|
06:45 | (27) Jesse Travis (2 mins) Tripping | 2-0 |
2nd Period | NM-KVK | ||
---|---|---|---|
07:20 | (14) Rhea Culligan (2 mins) Hit to the Head | 2-2 |
3rd Period | NM-KVK | ||
---|---|---|---|
01:41 | (89) Garland Manderville (2 mins) Interference | 4-2 | |
01:55 | (61) Ben Reardon (2 mins) Hit to the Head | 4-4 | |
06:56 | (77) Mathis-Olivier Landry (5 mins) | 9-4 | |
06:56 | (9) Will Godfrey (2 mins) Roughing - Minor | 11-4 | |
06:56 | (77) Mathis-Olivier Landry (10 mins) Game Misconduct | 21-4 | |
06:56 | (22) Maxim MacKinnon (5 mins) | 21-9 | |
06:56 | (17) Graham Dow (2 mins) Roughing - Minor | 21-11 | |
06:56 | (22) Maxim MacKinnon (10 mins) Game Misconduct | 21-21 | |
11:08 | (17) Graham Dow (2 mins) Tripping | 21-23 | |
12:10 | (34) Mathew Driscoll (2 mins) Boarding - Minor | 23-23 | |
15:24 | (93) Mathis Leblanc (2 mins) Hit to the Head | 25-23 | |
19:49 | (24) JP McCormack (10 mins) Game Misconduct | 35-23 | |
19:49 | (24) JP McCormack (2 mins) Roughing - Minor | 37-23 | |
19:49 | (17) Graham Dow (10 mins) Game Misconduct | 37-33 | |
19:49 | (17) Graham Dow (2 mins) Roughing - Minor | 37-35 | |
19:49 | (62) Alex Campbell (10 mins) Game Misconduct | 37-45 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jesse Dunlap | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Félix Haché | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Stewart | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(27) Jesse Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) JP McCormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(89) Garland Manderville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 0 | 5 | -5 | 50:00 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cooper Burns | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 0 | 0 | 0 | 0 | 0 |
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Northern Moose | 1 of 3 |
KV Kings | 1 of 4 |