1st Period | COU-RIP | ||
---|---|---|---|
08:05 | (9) Daxon Lewis (Short Handed) (25) Dustin Dunn | 0-1 |
2nd Period | COU-RIP | ||
---|---|---|---|
12:11 | (11) Landon Groom (Power Play) (4) Michael Folkins | 0-2 |
3rd Period | COU-RIP | ||
---|---|---|---|
[No Scoring] |
1st Period | COU-RIP | ||
---|---|---|---|
06:19 | (16) Chase Cooke (2 mins) Slashing - Minor | 0-2 |
2nd Period | COU-RIP | ||
---|---|---|---|
03:28 | (5) Davis Mcquaid (2 mins) Holding | 0-4 | |
10:17 | (98) Aidan Blacquier (2 mins) Interference | 2-4 | |
12:11 | (19) Chase O'Toole (10 mins) Misconduct | 12-4 | |
13:23 | (10) Brendon Duplisea (2 mins) Tripping | 12-6 |
3rd Period | COU-RIP | ||
---|---|---|---|
01:13 | (4) Evan Hall (2 mins) Cross Checking - Minor | 14-6 | |
05:06 | (98) Aidan Blacquier (2 mins) Hit to the Head | 16-6 | |
14:09 | (27) Braydon Friars (2 mins) Interference | 18-6 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Landon Groom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Daxon Lewis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(4) Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Dustin Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Chase O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(98) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Peyton Thibodeau | 0 | 0 | 0 | 43:32 | 0 | |
(30) Ben Roy | 0 | 0 | 0 | 1:28 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sterling Baskin | 0 | 2 | -2 | 43:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 3 |
Riptide | 1 of 4 |