1st Period | SCO-PHA | ||
---|---|---|---|
09:17 | (18) Christian Belliveau | 1-0 |
2nd Period | SCO-PHA | ||
---|---|---|---|
03:33 | (18) Yannick Gaudet (19) Grayson Aguilar-knee, (17) Niko ROUSSELLE | 1-1 | |
12:15 | (18) Christian Belliveau (11) Jaxson Scott | 2-1 | |
13:28 | (19) Grayson Aguilar-knee (Power Play) (15) Owen Shediac, (14) Kael Jacob | 2-2 |
3rd Period | SCO-PHA | ||
---|---|---|---|
06:14 | (4) Zander Cormier (Power Play) (7) Davio Allard, (17) Niko ROUSSELLE | 2-3 | |
11:28 | (6) William Phinney (10) Dylan Dallaire, (18) Christian Belliveau | 3-3 |
1st Period | SCO-PHA | ||
---|---|---|---|
03:56 | (27) Felix Theriault (2 mins) Slashing - Minor | 2-0 | |
11:55 | (18) Yannick Gaudet (2 mins) Too many men - Bench | 2-2 |
2nd Period | SCO-PHA | ||
---|---|---|---|
12:37 | (15) Xavier Allain (2 mins) Charging - Minor | 4-2 |
3rd Period | SCO-PHA | ||
---|---|---|---|
04:58 | (8) Luka Dufour (2 mins) Boarding - Minor | 6-2 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Grayson Aguilar-knee | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Niko ROUSSELLE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Yannick Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Zander Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Davio Allard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kael Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Shediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matteo Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Christian Belliveau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Dylan Dallaire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Éric Morin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) William Phinney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Xavier Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jaxson Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(20) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Blake Gallant | 0 | 4 | -4 | 45:52 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Koen Boudreau | 0 | 3 | -3 | 45:52 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
EDZA East Phantoms | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East Scorpions | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 0 of 1 |
EDZA East Phantoms | 2 of 3 |