1st Period | FLY-BLU | ||
---|---|---|---|
00:44 | (28) Miguel Doiron (21) Maxime Caouette | 1-0 |
2nd Period | FLY-BLU | ||
---|---|---|---|
[No Scoring] |
3rd Period | FLY-BLU | ||
---|---|---|---|
16:46 | (7) Dax Yerxa (Short Handed) | 1-1 |
1st Period | FLY-BLU | ||
---|---|---|---|
04:05 | (24) Yanik Richard (2 mins) Tripping | 2-0 | |
06:12 | (9) Oliver Larsen (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | FLY-BLU |
---|
3rd Period | FLY-BLU | ||
---|---|---|---|
04:58 | (14) Ethan Mcdonald (2 mins) Boarding - Minor | 2-4 | |
15:10 | (8) Finn Buchanan (2 mins) Boarding - Minor | 2-6 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Dax Yerxa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nate Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Miguel Doiron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 0 | 2 | -2 | 52:23 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Xavier Leblanc | 0 | 1 | -1 | 52:23 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 3 |
Fredericton Blues | 0 of 1 |