1st Period | BEA-CAN | ||
---|---|---|---|
00:22 | (8) Zyon Decaens | 1-0 | |
09:50 | (88) Matteo Belanger (22) Wyatt Kitchen, (12) Brody Estabrooks | 2-0 | |
14:40 | (8) Zyon Decaens (22) Wyatt Kitchen | 3-0 |
2nd Period | BEA-CAN | ||
---|---|---|---|
08:36 | (91) Drew Smith (21) Hugo Guignard, (8) Zyon Decaens | 4-0 | |
09:58 | (13) Nicolas Bastarache (12) Brody Estabrooks | 5-0 |
3rd Period | BEA-CAN | ||
---|---|---|---|
03:03 | (8) Zyon Decaens | 6-0 | |
05:46 | (97) Dominic Cormier (21) Hugo Guignard | 7-0 | |
06:52 | (12) Brody Estabrooks (13) Nicolas Bastarache | 8-0 |
1st Period | BEA-CAN | ||
---|---|---|---|
00:52 | (97) Nikolas Eliakis (2 mins) Interference | 0-2 | |
05:24 | (87) Ryan Arsenault (2 mins) Hooking | 2-2 |
2nd Period | BEA-CAN | ||
---|---|---|---|
01:22 | (9) Jacob Macdonald (2 mins) Roughing - Minor | 2-4 | |
12:45 | (23) Thomas Olsen (2 mins) | 2-6 |
3rd Period | BEA-CAN | ||
---|---|---|---|
10:10 | (27) Chase Levesque (2 mins) Tripping | 2-8 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Zyon Decaens | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Nicolas Bastarache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Hugo Guignard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Wyatt Kitchen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Dominic Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Matteo Belanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Drew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Luca Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan Gillingham | 0 | 8 | -8 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 0 of 4 |
Fredericton Canadians | 0 of 1 |