| 1st Period | CAT-STG | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 14:25 | | (14) Benjamin Mackay (19) Cole Raid, (91) Trey Hatt | 0-1 |
| 15:09 | | (14) William Hamm (97) Marcus Grant, (11) Andrew Thompson | 1-1 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 11:15 | | (11) Jacob Willard (Power Play) (3) Riley Henwood | 1-2 |
| 19:51 | | (14) Benjamin Mackay (Short Handed) | 1-3 |
| 1st Period | CAT-STG | ||
|---|---|---|---|
| 06:54 | ![]() | (27) Ryan Penney (2 mins) Interference | 2-0 |
| 07:59 | ![]() | (14) Benjamin Mackay (2 mins) Slashing - Minor | 2-2 |
| 11:55 | ![]() | (16) Anderson Casey (2 mins) Hooking | 2-4 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 01:33 | ![]() | (82) Riley Rooney (2 mins) Roughing - Minor | 2-6 |
| 01:33 | ![]() | (11) Andrew Thompson (2 mins) Roughing - Minor | 4-6 |
| 03:26 | ![]() | Marcus Gray (2 mins) Hooking | 6-6 |
| 12:50 | ![]() | (19) Cole Raid (2 mins) Interference | 6-8 |
| 14:42 | ![]() | (14) William Hamm (2 mins) Tripping | 8-8 |
| 17:03 | ![]() | (91) Devon O'Neill (2 mins) Cross Checking - Minor | 8-10 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 00:14 | ![]() | (55) Mitch Gallant (2 mins) Interference | 8-12 |
| 00:26 | ![]() | (82) Riley Rooney (2 mins) Hooking | 8-14 |
| 10:36 | ![]() | (11) Andrew Thompson (2 mins) Interference | 10-14 |
| 13:56 | ![]() | (77) Jack Adams (2 mins) Delay of Game | 10-16 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Benjamin Mackay | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (11) Jacob Willard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Cole Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Riley Henwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Trey Hatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) William Hamm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (97) Marcus Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 1 | -1 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brendan Gorman | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 7 |
| Southern Sting | 1 of 4 |