1st Period | -EAG | ||
---|---|---|---|
09:53 | (19) Jeffery Fewer (Power Play) (15) Daniel Sullivan, (3) Perry Cahill | 0-1 | |
12:24 | (22) Jeffrey King (72) Ronan Whitten | 1-1 | |
16:15 | (11) Patrick Beer (7) Regan Seymour | 2-1 |
2nd Period | -EAG | ||
---|---|---|---|
10:27 | (91) William Keating (72) Ronan Whitten, (14) Matthew Fitzgerald | 3-1 | |
17:04 | (91) William Keating (72) Ronan Whitten | 4-1 |
3rd Period | -EAG | ||
---|---|---|---|
04:54 | (7) Regan Seymour | 5-1 | |
17:51 | (6) J.S. Cook | 6-1 |
1st Period | -EAG | ||
---|---|---|---|
03:15 | (19) Jeffery Fewer (2 mins) Slashing - Minor | 0-2 | |
05:08 | (6) J.S. Cook (2 mins) Interference | 2-2 | |
09:13 | (13) Cody Drover (2 mins) Unsportsmanlike | 2-4 | |
09:13 | (5) James Noftall (2 mins) Hooking | 4-4 | |
09:13 | (6) J.S. Cook (2 mins) Unsportsmanlike | 6-4 | |
16:31 | (22) Noah Robinson (2 mins) Hooking | 6-6 | |
18:42 | (23) Andrew Percy (2 mins) Hit to the Head | 6-8 |
2nd Period | -EAG | ||
---|---|---|---|
03:19 | (22) Jeffrey King (2 mins) Slashing - Minor | 8-8 |
3rd Period | -EAG | ||
---|---|---|---|
14:56 | (9) Zachary Eustace (2 mins) Slashing - Minor | 8-10 | |
18:32 | (6) Luke Power (2 mins) Hooking | 8-12 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jeffery Fewer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(72) Ronan Whitten | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Jeffrey King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick Beer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Summers | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 8 | 10 | 13 | 0 | 31 |
Pizza Express Northeast Junior Eagles | 6 | 13 | 6 | 0 | 25 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 0 of 5 |
Pizza Express Northeast Junior Eagles | 1 of 3 |