1st Period | IMP-WES | ||
---|---|---|---|
13:23 | (7) Aidan Locke (14) Adam Pinsent, (4) Braedon Warr | 1-0 | |
18:28 | (9) Joey Greene (Power Play) (27) Carter Lambert, (4) Braedon Warr | 2-0 |
2nd Period | IMP-WES | ||
---|---|---|---|
00:34 | (15) Grayson Pardy (Power Play) (14) Adam Pinsent, (10) Alex Kelloway | 3-0 | |
05:57 | (91) Spencer Caines (6) Nicholas Gould, (1) Ryan Roberts | 3-1 | |
07:06 | (95) Ethan Simms (Short Handed) | 4-1 | |
10:37 | (10) Alex Kelloway (95) Ethan Simms, (4) Braedon Warr | 5-1 |
3rd Period | IMP-WES | ||
---|---|---|---|
02:52 | (7) Aidan Locke (26) Tyrell Mulrooney, (9) Joey Greene | 6-1 | |
13:08 | (19) Noah Harnett (Power Play) (26) Tyrell Mulrooney, (27) Carter Lambert | 7-1 |
1st Period | IMP-WES | ||
---|---|---|---|
00:22 | (94) Ian Wall (2 mins) Checking from behind - Minor | 2-0 | |
04:08 | (17) Lincoln Canning (2 mins) Unsportsmanlike | 4-0 | |
16:58 | (5) Joseph Wiseman (2 mins) Holding | 4-2 | |
20:00 | (94) Ian Wall (10 mins) Game Misconduct | 14-2 |
2nd Period | IMP-WES | ||
---|---|---|---|
00:17 | (10) Liam Dutcher (2 mins) Charging - Minor | 14-4 | |
01:55 | (23) James Strickland (2 mins) Hit to the Head | 16-4 | |
01:55 | (23) James Strickland (10 mins) Misconduct | 26-4 | |
15:19 | (17) Chase Simms (2 mins) Interference | 26-6 |
3rd Period | IMP-WES | ||
---|---|---|---|
03:35 | (8) Ryder Penney (2 mins) Tripping | 26-8 | |
03:35 | (8) Ryder Penney (2 mins) Hit to the Head | 26-10 | |
03:35 | (9) Joey Greene (2 mins) Hit to the Head | 28-10 | |
03:35 | (19) Noah Harnett (2 mins) Hit to the Head | 30-10 | |
03:35 | (12) Luke Coish (2 mins) Tripping | 32-10 | |
11:36 | (9) Joshua Hann (2 mins) Tripping | 32-12 | |
16:10 | (8) Ryder Penney (2 mins) Hit to the Head | 32-14 | |
16:47 | (23) James Strickland (2 mins) Holding | 34-14 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Creston Wimbleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Braedon Warr | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(10) Alex Kelloway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(15) Grayson Pardy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 37 | 7 | 30 | 0.811 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 11 | 12 | 14 | 0 | 37 |
Western Kings | 12 | 6 | 10 | 0 | 28 |
Team | PPG / PPO |
---|---|
Central Impact | 3 of 5 |
Western Kings | 0 of 5 |