| 1st Period | -FLY | ||
|---|---|---|---|
| 13:14 | | (6) Kayden McGuigan (43) Austin Walker, (14) Ryan Dwyer | 1-0 |
| 16:30 | | (15) Declan Maclauchlan (14) Ryan Dwyer, (43) Austin Walker | 2-0 |
| 2nd Period | -FLY | ||
|---|---|---|---|
| 05:20 | | (17) Liam Daigle (4) Jacob Pineau | 2-1 |
| 12:37 | | (43) Austin Walker (19) Nolan McQuillan, (18) Carson Murnaghan | 3-1 |
| 13:03 | | (27) Nathan Weber (10) Caleb Cyr | 3-2 |
| 18:37 | | (22) Malik Bourque-Vigneault | 3-3 |
| 19:38 | | (27) Nathan Weber (18) Colin Saulnier | 3-4 |
| 3rd Period | -FLY | ||
|---|---|---|---|
| 10:08 | | (6) Kayden McGuigan (12) Rowan Walsh | 4-4 |
| 1st Period | -FLY | ||
|---|---|---|---|
| 00:00 | ![]() | (20) Simon Bourque (2 mins) Hit to the Head | 0-2 |
| 00:00 | ![]() | Brodie Molloy (2 mins) Kneeing - Minor | 2-2 |
| 00:41 | ![]() | (4) Jacob Pineau (2 mins) Interference | 2-4 |
| 05:46 | ![]() | (9) Thomas MacPhee (2 mins) Hooking | 4-4 |
| 09:28 | ![]() | (8) Caleb Leblanc (2 mins) Interference | 4-6 |
| 12:04 | ![]() | (6) Kayden McGuigan (2 mins) Roughing - Minor | 6-6 |
| 12:52 | ![]() | (28) Connor Sturgeon (2 mins) Tripping | 6-8 |
| 16:13 | ![]() | (18) Carson Murnaghan (2 mins) Cross Checking - Minor | 8-8 |
| 16:46 | ![]() | (18) Colin Saulnier (2 mins) Interference | 8-10 |
| 19:43 | ![]() | (43) Austin Walker (2 mins) Interference | 10-10 |
| 2nd Period | -FLY | ||
|---|---|---|---|
| 18:00 | ![]() | (20) Simon Bourque (2 mins) Hit to the Head | 10-12 |
| 18:00 | ![]() | Brodie Molloy (2 mins) Kneeing - Minor | 12-12 |
| 3rd Period | -FLY |
|---|
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Nathan Weber | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (43) Austin Walker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Kayden McGuigan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Ryan Dwyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Declan Maclauchlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Rowan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brodie Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 52 | 4 | 48 | 0.923 | 60:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 10 | 18 | 8 | 2 | 38 |
| Eastern Express | 17 | 8 | 22 | 5 | 52 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 0 of 4 |
| Dieppe Flyers | 0 of 4 |