| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 14:02 | | (18) Bryson Boudreau (21) Zachary Lorette, (12) Alex Ross | 1-0 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 03:31 | | (20) Joseph Power (18) Liam Welsh | 2-0 |
| 04:09 | | (5) Jake MacDonald (16) Cael MacDonald, (23) Tj Norris | 3-0 |
| 06:02 | | (91) Drew MacIntyre (9) Nick Mahar, (11) Alex Christmas | 3-1 |
| 18:13 | | (18) Bryson Boudreau | 4-1 |
| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 02:00 | ![]() | (5) Andrew Campbell (2 mins) Slashing - Minor | 0-2 |
| 05:31 | ![]() | (61) Van Sawlor (2 mins) Slashing - Minor | 0-4 |
| 11:40 | ![]() | (8) Preston Pattengale (2 mins) Tripping | 0-6 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 04:31 | ![]() | (15) Daniel Kline (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | HFX-SYD |
|---|
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Drew MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rush Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Bryson Boudreau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Tj Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cael MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cutter Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Halifax Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Newcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Lucas Fraser | 37 | 3 | 34 | 0.919 | 58:30 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Conor Blackwood | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 7 | 6 | 12 | 0 | 25 |
| Halifax McDonalds U18 | 16 | 12 | 9 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 3 |
| Sydney Mitsubishi Rush U18 | 0 of 1 |