| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 02:25 | | (13) Zach Graham (12) Liam Crawford, (15) Jackson Coggar | 1-0 |
| 05:11 | | (9) Brynn Taylor (9) Justin Matchett, (17) Caleb Gillespie | 1-1 |
| 18:40 | | (4) Logan Walsh (9) Justin Matchett | 1-2 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 19:45 | | Zander Lunnie (Power Play) (1) Ethan Brewer | 2-2 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 13:46 | | (13) Zach Graham (Short Handed) | 3-2 |
| 17:16 | | (14) Brad Goodine (Short Handed) (88) Henri Michaud | 4-2 |
| 18:59 | | Zander Lunnie | 5-2 |
| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 00:04 | ![]() | (9) Riley Nason (2 mins) Cross Checking - Minor | 2-0 |
| 10:11 | ![]() | (9) Justin Matchett (2 mins) Holding the stick | 2-2 |
| 13:24 | ![]() | (91) Cooper Dickson (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 01:01 | ![]() | (12) Denver Dunfield (2 mins) Slashing - Minor | 4-4 |
| 04:37 | ![]() | (9) Justin Matchett (2 mins) Roughing - Minor | 4-6 |
| 04:37 | ![]() | (19) Bentley Shaw (2 mins) Roughing - Minor | 6-6 |
| 08:00 | ![]() | (18) Ben Pearson (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 13:55 | ![]() | (12) Liam Crawford (2 mins) High Sticking - Minor | 10-6 |
| 16:04 | ![]() | (7) Brayden Allain (2 mins) Roughing - Minor | 10-8 |
| 16:04 | ![]() | (19) Preston Gillespie (2 mins) Roughing - Minor | 10-10 |
| 16:04 | ![]() | (16) Connor Mclean (2 mins) Roughing - Minor | 12-10 |
| 16:04 | ![]() | (16) Connor Mclean (2 mins) Hit to the Head | 14-10 |
| 16:04 | ![]() | (16) Connor Mclean (10 mins) Misconduct | 24-10 |
| 19:20 | ![]() | (10) Tyler Clarke (2 mins) Interference | 24-12 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Justin Matchett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Logan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zander Lunnie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (14) Brad Goodine | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Ethan Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (91) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 5 | -5 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 3 |
| Sunny Corner Thunder | 0 of 4 |