1st Period | CB-STL | ||
---|---|---|---|
02:32 | (7) Michael Normore-Wells (Short Handed) (22) Jordan King, (44) Lucas Fabijancic | 1-0 | |
03:05 | (22) Jordan King (Short Handed) (7) Michael Normore-Wells | 2-0 | |
03:36 | (36) Tommy Ryan | 3-0 |
2nd Period | CB-STL | ||
---|---|---|---|
00:45 | (89) Clay King (61) Andrew Smith | 4-0 | |
07:25 | (97) Andrew Antle (9) Matthew Colbourne, (21) Tyler Hunt | 5-0 | |
11:21 | (22) Jordan King (Power Play) (23) Nathan King, (97) Andrew Antle | 6-0 | |
13:40 | (18) Colby House (11) Brady Normore, (36) Tommy Ryan | 7-0 | |
17:01 | (97) Andrew Antle (9) Matthew Colbourne | 8-0 | |
19:51 | (22) Jordan King (47) Brady Parsons, (23) Nathan King | 9-0 |
3rd Period | CB-STL | ||
---|---|---|---|
05:56 | (7) Michael Normore-Wells (23) Nathan King, (22) Jordan King | 10-0 | |
06:51 | (61) Andrew Smith (21) Josh Smith, (10) Kyle Brown | 11-0 | |
09:39 | (23) Nathan King (7) Michael Normore-Wells, (22) Jordan King | 12-0 | |
09:48 | (23) Nathan King (22) Jordan King | 13-0 | |
13:54 | (22) Jordan King | 14-0 | |
14:54 | (61) Andrew Smith (21) Josh Smith, (89) Clay King | 15-0 |
1st Period | CB-STL | ||
---|---|---|---|
01:26 | (36) Tommy Ryan (2 mins) Boarding - Minor | 2-0 |
2nd Period | CB-STL | ||
---|---|---|---|
10:44 | (9) Nicholas Sexton (2 mins) Slashing - Minor | 2-2 | |
18:08 | (36) Tommy Ryan (5 mins) Fighting | 7-2 | |
18:08 | (36) Tommy Ryan (10 mins) Game Misconduct | 17-2 | |
18:08 | (21) Dylan Savory (5 mins) Fighting | 17-7 | |
18:08 | (21) Dylan Savory (10 mins) Game Misconduct | 17-17 |
3rd Period | CB-STL |
---|
Stephenville LightningLightningLightning |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Dylan Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(9) Nicholas Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler jonathan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Cameron Dohaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Brady Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jordan King | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 |
(23) Nathan King | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
(97) Andrew Antle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(61) Andrew Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(36) Tommy Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
(89) Clay King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew Colbourne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Josh Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Colby House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Brady Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Fabijancic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Joshua Roache | 38 | 7 | 31 | 0.816 | 33:20 | 0 |
(1) Tyler Gardner | 34 | 8 | 26 | 0.765 | 26:20 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ian Woolfrey | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 20 | 29 | 23 | 0 | 72 |
Stephenville Lightning | 9 | 4 | 6 | 0 | 19 |
Team | PPG / PPO |
---|---|
Corner Brook Royals | 1 of 1 |
Stephenville Lightning | 0 of 1 |