1st Period | CBR-CAP | ||
---|---|---|---|
16:05 | (14) Paul Norman (10) Caleb Roberts | 0-1 | |
19:56 | (77) Gregory Kehoe (25) Mark Davis, (13) Justin Hepditch | 0-2 |
2nd Period | CBR-CAP | ||
---|---|---|---|
06:41 | (28) Jacob Jenkins (81) Keaton Barry | 1-2 |
3rd Period | CBR-CAP | ||
---|---|---|---|
19:54 | (18) Shaemus Best (Empty Net) | 1-3 |
1st Period | CBR-CAP | ||
---|---|---|---|
07:07 | (18) Nicholas Anthony (2 mins) Holding | 2-0 | |
15:01 | (25) Mark Davis (4 mins) Hit to the Head | 2-4 | |
15:01 | (5) Declan Barron (2 mins) Roughing - Minor | 2-6 | |
15:01 | (12) Drew Sheppard (2 mins) Holding the stick | 4-6 | |
17:49 | (58) Matt Taylor (2 mins) Tripping | 6-6 | |
18:32 | (6) Evan Bennett (2 mins) Slashing - Minor | 8-6 |
2nd Period | CBR-CAP | ||
---|---|---|---|
03:01 | (19) Zachary Hawco (4 mins) Hit to the Head | 8-10 | |
06:10 | (10) Morgan Porter (2 mins) Hooking | 10-10 | |
10:01 | (14) Paul Norman (4 mins) Hit to the Head | 10-14 | |
13:37 | (26) Murray Byrne (4 mins) Kneeing - Minor | 10-18 | |
13:54 | (77) Gregory Kehoe (2 mins) Interference | 10-20 | |
16:21 | (2 mins) Too many men - Bench | 12-20 | |
17:34 | (10) Morgan Porter (2 mins) Hooking | 14-20 | |
20:00 | (25) Mark Davis (2 mins) Charging - Minor | 14-22 |
3rd Period | CBR-CAP | ||
---|---|---|---|
13:05 | (25) Mark Davis (2 mins) Goaltender Interference | 14-24 | |
17:29 | (14) Paul Norman (2 mins) Clipping | 14-26 | |
17:29 | (14) Paul Norman (10 mins) Misconduct | 14-36 | |
19:54 | (26) Murray Byrne (4 mins) Hit to the Head | 14-40 | |
19:54 | (26) Murray Byrne (10 mins) Misconduct | 14-50 | |
19:54 | (17) Nicholas Dunn (4 mins) Hit to the Head | 14-54 | |
19:54 | (17) Nicholas Dunn (10 mins) Misconduct | 14-64 | |
19:54 | (19) Zachary Hawco (4 mins) Hit to the Head | 14-68 | |
19:54 | (19) Zachary Hawco (10 mins) Misconduct | 14-78 | |
19:54 | (88) Noah Greenham (2 mins) Slashing - Minor | 16-78 | |
19:54 | (88) Noah Greenham (4 mins) Hit to the Head | 20-78 | |
19:54 | (88) Noah Greenham (10 mins) Misconduct | 30-78 | |
19:54 | (5) Liam Morgan (4 mins) Hit to the Head | 34-78 | |
19:54 | (5) Liam Morgan (10 mins) Misconduct | 44-78 | |
19:54 | (58) Matt Taylor (4 mins) Hit to the Head | 48-78 | |
19:54 | (58) Matt Taylor (10 mins) Misconduct | 58-78 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Paul Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(77) Gregory Kehoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(13) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Jacob Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(5) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Nicholas Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Blake Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 41 | 2 | 39 | 0.951 | 59:25 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 19 | 7 | 10 | 0 | 36 |
St. John`s Junior Caps | 6 | 20 | 15 | 0 | 41 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 8 |
St. John`s Junior Caps | 0 of 7 |