1st Period | CB- | ||
---|---|---|---|
09:56 | (16) Jeremy Nicholas (23) Scott McCarthy, (10) Brandon Pye | 0-1 | |
17:18 | (8) Brandon Burry (17) Kyle Tibbo, (2) Adam Nolan | 1-1 |
2nd Period | CB- | ||
---|---|---|---|
02:14 | (22) Sebastien Cormier (7) Tyler Wall | 2-1 | |
11:36 | (10) Brandon Pye (82) Daniel Dalton | 2-2 | |
12:37 | (17) Kyle Tibbo (9) Tyler Adams, (18) Lee Dower | 3-2 | |
19:06 | (39) Blake Dalton (61) Keenan Kennedy, (6) Daniel Cadigan | 3-3 |
3rd Period | CB- | ||
---|---|---|---|
00:43 | (71) Mike Chafe (22) Brandon Baird | 3-4 | |
02:55 | (61) Keenan Kennedy (12) Bradyn Brown, (17) Shayne Kavanagh | 3-5 | |
05:18 | (61) Keenan Kennedy (39) Blake Dalton | 3-6 |
1st Period | CB- | ||
---|---|---|---|
11:01 | (26) Brendan Houlihan (2 mins) Hooking | 0-2 | |
12:24 | (6) Daniel Cadigan (2 mins) Interference | 0-4 | |
15:06 | (9) Tyler Adams (2 mins) Roughing - Minor | 2-4 | |
15:06 | (16) Jeremy Nicholas (2 mins) Roughing - Minor | 2-6 | |
15:25 | (88) Chad Thompson (2 mins) Roughing - Minor | 4-6 | |
15:25 | (12) Michael Lawrence (2 mins) Roughing - Minor | 6-6 | |
15:25 | (22) Brandon Baird (2 mins) Roughing - Minor | 6-8 | |
15:25 | (12) Bradyn Brown (2 mins) Roughing - Minor | 6-10 | |
19:16 | (18) Lee Dower (2 mins) Slashing - Minor | 8-10 |
2nd Period | CB- | ||
---|---|---|---|
03:04 | (5) Ryan Ricketts (2 mins) Cross Checking - Minor | 10-10 | |
04:06 | (17) Daniel Toope (2 mins) Slashing - Minor | 12-10 | |
06:43 | (6) Daniel Cadigan (2 mins) Interference | 12-12 | |
15:07 | (39) Blake Dalton (2 mins) Hooking | 12-14 |
3rd Period | CB- | ||
---|---|---|---|
03:42 | (12) Bradyn Brown (2 mins) Slashing - Minor | 12-16 | |
18:41 | (88) Chad Thompson (2 mins) Roughing - Minor | 14-16 | |
18:41 | (22) Brandon Baird (2 mins) Slashing - Minor | 14-18 | |
19:56 | (23) Adam Gear (2 mins) Interference | 16-18 | |
19:56 | (23) Adam Gear (10 mins) Misconduct | 26-18 | |
19:56 | (39) Blake Dalton (2 mins) Interference | 26-20 | |
19:56 | (39) Blake Dalton (10 mins) Game Misconduct | 26-30 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(61) Keenan Kennedy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
(10) Brandon Pye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Mike Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Daniel Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Brandon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Shayne Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Scott McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Andrew Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brandon Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Sebastien Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Tyler Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Hennesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 11 | 8 | 8 | 0 | 27 |
Pugliesvich Southern Shore Breakers | 9 | 10 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 5 |
Pugliesvich Southern Shore Breakers | 0 of 3 |