1st Period | DL-CAT | ||
---|---|---|---|
00:11 | (91) Brandon Hynes (3) Stephen Simms, (89) Michael Hynes | 1-0 | |
02:05 | (91) Brandon Hynes (Power Play) (89) Michael Hynes, (3) Stephen Simms | 2-0 |
2nd Period | DL-CAT | ||
---|---|---|---|
06:01 | (66) Karter Mullett (21) Tyler Buckle, (93) Isaiah Caines | 3-0 | |
09:19 | (9) Lucas Robinson (Power Play) (91) Brandon Hynes, (89) Michael Hynes | 4-0 | |
09:46 | (10) Jordan Maher (11) Cody Drover, (52) Josh Fitzgerald | 4-1 | |
14:12 | (29) Ethan Simms (13) Josh Maye, (63) Jasper Dicks | 4-2 | |
16:36 | (41) Jonathan Coffey (45) Nick Fitzgerald, (96) Luc Dearing | 4-3 |
3rd Period | DL-CAT | ||
---|---|---|---|
07:46 | (10) Jordan Maher (Power Play) (52) Josh Fitzgerald, (11) Cody Drover | 4-4 | |
14:19 | (9) Lucas Robinson (Power Play) (44) Stephen Gillard, (28) Kristopher Thomas | 5-4 | |
17:32 | (3) Stephen Simms (8) Jacob Oake | 6-4 | |
19:15 | (5) Michael Brent (Power Play) (52) Josh Fitzgerald, (11) Cody Drover | 6-5 |
1st Period | DL-CAT | ||
---|---|---|---|
01:04 | (42) Travis Winter (2 mins) Slashing - Minor | 0-2 | |
05:40 | (7) Dylan Coffey (2 mins) Hooking | 2-2 | |
15:12 | (3) Stephen Simms (2 mins) Hooking | 4-2 | |
17:13 | (8) Jacob Oake (2 mins) Roughing - Minor | 6-2 | |
17:13 | (41) Jonathan Coffey (2 mins) Roughing - Minor | 6-4 |
2nd Period | DL-CAT | ||
---|---|---|---|
00:35 | (52) Josh Fitzgerald (2 mins) Tripping | 6-6 | |
08:32 | (96) Luc Dearing (2 mins) Boarding - Minor | 6-8 | |
11:01 | (8) Jacob Oake (4 mins) High Sticking - Minor | 10-8 |
3rd Period | DL-CAT | ||
---|---|---|---|
07:34 | (28) Kristopher Thomas (2 mins) Slashing - Minor | 12-8 | |
13:40 | (4) Scott Cantwell (2 mins) Roughing - Minor | 12-10 | |
19:06 | (2 mins) Too many men - Bench | 14-10 |
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(52) Josh Fitzgerald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Cody Drover | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Jordan Maher | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(41) Jonathan Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Brent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(96) Luc Dearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Josh Maye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Jasper Dicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Nick Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Travis Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Scott Cantwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Andre Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brandon Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jeremy Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Neil Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Corey Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Curtis Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Brandon Hynes | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(89) Michael Hynes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Robinson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(66) Karter Mullett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(28) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Tyler Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Stephen Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jonathan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Roger Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Whiffen | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Billy Clarke | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Grand Falls - Windsor Cataracts | 14 | 16 | 8 | 0 | 38 |
Deer Lake Red Wings | 13 | 14 | 14 | 0 | 41 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 3 of 4 |
Grand Falls - Windsor Cataracts | 2 of 5 |