1st Period | KVW-HFX | ||
---|---|---|---|
00:50 | (7) Luc Legere (Power Play) (24) Jack Dulong, (11) Callum Aucoin | 0-1 |
2nd Period | KVW-HFX | ||
---|---|---|---|
12:40 | (12) James Richards (Power Play) (11) Luke Foley | 1-1 | |
16:15 | (22) Bailey Shortall (Power Play) (10) Eric Halliday, (11) Callum Aucoin | 1-2 | |
18:25 | (11) Luke Foley (17) Kaden Stokvis, (2) Luke Jardine | 2-2 |
3rd Period | KVW-HFX | ||
---|---|---|---|
11:11 | (12) Casey Wentzell (15) Easton Schlender, (17) Xavier Rivard | 2-3 | |
14:17 | (22) Aidan Bent (23) Owen MacDermid | 3-3 |
OT | KVW-HFX | ||
---|---|---|---|
08:19 | (10) Eric Halliday (22) Bailey Shortall | 3-4 |
1st Period | KVW-HFX | ||
---|---|---|---|
00:22 | (11) Luke Foley (2 mins) Charging - Minor | 2-0 | |
06:35 | (20) Drew Lutz (5 mins) Cross Checking - Minor | 7-0 | |
06:35 | (20) Drew Lutz (0 mins) Game Misconduct | 7-0 | |
11:57 | (15) Easton Schlender (2 mins) Tripping | 7-2 |
2nd Period | KVW-HFX | ||
---|---|---|---|
12:00 | (15) Easton Schlender (2 mins) Interference | 7-4 | |
15:36 | (17) Kaden Stokvis (2 mins) Slashing - Minor | 9-4 |
3rd Period | KVW-HFX |
---|
OT | KVW-HFX |
---|
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Bailey Shortall | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(11) Callum Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Luke Foley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 39 | 3 | 36 | 0.923 | 68:19 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 47 | 4 | 43 | 0.915 | 68:19 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 15 | 8 | 20 | 4 | 47 |
Kohltech Valley Wildcats U18 | 9 | 11 | 16 | 3 | 39 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 1 of 2 |
Halifax McDonalds U18 | 2 of 3 |