1st Period | -WES | ||
---|---|---|---|
06:36 | (7) Kyle Tucker (19) Kyle Mcguire, (92) Liam Noble | 1-0 | |
11:31 | (92) Liam Noble (7) Kyle Tucker, (15) Tanner Hawkins | 2-0 | |
13:53 | (6) Noah King (24) Evan Cross, (8) Ash Mitchelmore | 3-0 |
2nd Period | -WES | ||
---|---|---|---|
02:44 | (21) Colby House (26) Aj Gould, (16) Reggie Pike | 3-1 | |
03:48 | (15) Tanner Hawkins (16) Ryan Loveless, (25) Evan Wicks | 4-1 | |
06:22 | (21) Colby House (27) Andrew Mercer | 4-2 | |
15:22 | (26) Carter Coady (Power Play) | 5-2 | |
18:19 | (8) Ash Mitchelmore (6) Noah King, (11) Liam Kelly | 6-2 | |
19:32 | (16) Ryan Loveless (Power Play) | 7-2 |
3rd Period | -WES | ||
---|---|---|---|
02:34 | (91) Spencer Caines (Power Play) | 7-3 | |
04:10 | (92) Liam Noble (10) David Fisher | 8-3 | |
10:53 | (8) Ash Mitchelmore (24) Evan Cross, (11) Liam Kelly | 9-3 |
1st Period | -WES | ||
---|---|---|---|
08:57 | (10) David Fisher (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | -WES | ||
---|---|---|---|
00:53 | (10) Liam Dutcher (2 mins) Hooking | 2-2 | |
17:30 | (26) Aj Gould (4 mins) Hit to the Head | 2-6 |
3rd Period | -WES | ||
---|---|---|---|
03:39 | (14) Luke Power (2 mins) Hooking | 4-6 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Colby House | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Reggie Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Liam Noble | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Noah King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 55 | 9 | 46 | 0.836 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Sean Hogan | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 10 | 14 | 10 | 0 | 34 |
East Coast Blizzard | 18 | 18 | 19 | 0 | 55 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 2 of 3 |
Western Kings | 1 of 2 |