| 1st Period | - | ||
|---|---|---|---|
| 04:04 | | (8) Miah Lawlor | 1-0 |
| 04:23 | | (8) Miah Lawlor (6) Clara Chaisson, (14) Emily Lutley | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:43 | | (8) Miah Lawlor (11) Jessi Doyle, (14) Emily Lutley | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:50 | | (8) Kali Macdonald (10) Emily Gardiner, (14) Emily Lutley | 4-0 |
| 1st Period | - | ||
|---|---|---|---|
| 05:44 | ![]() | (12) Maddie Richards (2 mins) Slashing - Minor | 0-2 |
| 07:20 | ![]() | (14) Brooke Mcguigan (2 mins) Roughing - Minor | 0-4 |
| 09:23 | ![]() | (15) Ellie Mullins (2 mins) Too many men - Bench | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:45 | ![]() | (6) Karli Snow (2 mins) Cross Checking - Minor | 2-6 |
| 07:21 | ![]() | (6) Karli Snow (2 mins) Hooking | 2-8 |
| 07:21 | ![]() | (3) Hannah Whalen (2 mins) Charging - Minor | 4-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:24 | ![]() | (15) Ellie Mullins (2 mins) Hooking | 6-8 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Karli Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Lauryn Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mela Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hailie Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Abby Grigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Addison Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kenley Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nya Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Katlyn Mackendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brooke Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dani Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kennah Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Miah Lawlor | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Emily Lutley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Kali Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Clara Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Emily Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jessi Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Hannah Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Reegan Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Taylor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Abigail Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kennah Brant | 1 | 4 | -3 | -3.000 | 45:00 | 0 |
Central StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Olivia Lowe | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Central Storm | 0 | 0 | 1 | 0 | 1 |
| Team | PPG / PPO |
|---|---|
| Central Storm | 0 of 3 |
| Western Wind | 0 of 2 |