1st Period | ATT-EXP | ||
---|---|---|---|
03:09 | (9) Colin MacCormack (8) Mason English | 0-1 | |
07:06 | (7) Liam Moore (20) Aidan Greene | 1-1 | |
08:22 | (21) Ryan Doyle (8) Mason English, (9) Colin MacCormack | 1-2 | |
19:13 | (8) Mason English (Power Play) (21) Ryan Doyle | 1-3 |
2nd Period | ATT-EXP | ||
---|---|---|---|
00:17 | (21) Ryan Doyle (Power Play) (11) Carsen Pierce, (8) Mason English | 1-4 | |
01:21 | (5) Connor Arsenault (Power Play) (10) Cayde Hunter, (6) Jake Kelly | 1-5 | |
02:33 | (17) Nate Silvaggion (6) Gregor Christie, (7) Liam Moore | 2-5 | |
08:52 | (10) Cayde Hunter (6) Jake Kelly, (5) Connor Arsenault | 2-6 |
3rd Period | ATT-EXP | ||
---|---|---|---|
02:55 | (10) Cayde Hunter (5) Connor Arsenault, (35) Jase MacPherson | 2-7 |
1st Period | ATT-EXP | ||
---|---|---|---|
09:30 | (17) Nate Silvaggion (2 mins) Interference | 2-0 | |
12:57 | (5) Logan Rinco (2 mins) Tripping | 4-0 |
2nd Period | ATT-EXP | ||
---|---|---|---|
02:23 | (0) Hugh MacDonald (2 mins) Slashing - Minor | 4-2 | |
04:07 | (5) Connor Arsenault (2 mins) Hooking | 4-4 | |
09:04 | (6) Jake Kelly (2 mins) Roughing - Minor | 4-6 | |
09:04 | (10) Cayde Hunter (2 mins) Boarding - Minor | 4-8 | |
11:04 | (9) Ashton Bradley (2 mins) Hit to the Head | 6-8 |
3rd Period | ATT-EXP | ||
---|---|---|---|
06:57 | (16) Caleb Powers (2 mins) Hit to the Head | 8-8 | |
17:25 | (44) Lincoln Burke (4 mins) Hit to the Head | 12-8 | |
17:25 | (16) Connor Morrison (4 mins) Hit to the Head | 12-12 | |
18:19 | (4) Tye Murnaghan (2 mins) Hooking | 14-12 | |
19:08 | (20) Aidan Greene (2 mins) Roughing - Minor | 16-12 | |
19:08 | (16) Nathan Rundle (2 mins) Roughing - Minor | 16-14 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mason English | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Ryan Doyle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(9) Colin MacCormack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(35) Jase MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(0) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Liam Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Aidan Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Gregor Christie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kieran Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 34 | 2 | 32 | 0.941 | 38:38 | 0 |
(1) Luke Bootland | 16 | 5 | 11 | 0.688 | 21:22 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 50 | 0 | 0 | 0 | 50 |
Central Attack | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Central Attack | 0 of 3 |
Eastern Express | 3 of 5 |