1st Period | EXP-ATT | ||
---|---|---|---|
15:54 | (15) Layne Cudmore (Power Play) (7) Liam Moore | 0-1 | |
18:14 | (19) Max MacKenzie (Power Play) (21) Ryan Doyle | 1-1 | |
19:19 | (15) Brett Pierce (43) Connor Morrison, (19) Max MacKenzie | 2-1 |
2nd Period | EXP-ATT | ||
---|---|---|---|
03:10 | (10) Cayde Hunter (17) Blake Hartman, (12) Sean Dwyer | 3-1 | |
13:53 | (19) Max MacKenzie (21) Ryan Doyle, (6) Jake Kelly | 4-1 | |
19:28 | (43) Connor Morrison (Short Handed) | 5-1 |
3rd Period | EXP-ATT | ||
---|---|---|---|
[No Scoring] |
1st Period | EXP-ATT | ||
---|---|---|---|
05:42 | (11) Jaxen Bowring (2 mins) Tripping | 2-0 | |
15:09 | (21) Ryan Doyle (2 mins) Interference | 4-0 | |
17:54 | (16) Caleb Powers (2 mins) Too many men - Bench | 4-2 |
2nd Period | EXP-ATT | ||
---|---|---|---|
11:29 | (4) Tye Murnaghan (2 mins) Interference | 4-4 | |
14:29 | (9) Ashton Bradley (2 mins) Hooking | 4-6 | |
17:50 | (7) Carsen Pierce (2 mins) Roughing - Minor | 6-6 |
3rd Period | EXP-ATT | ||
---|---|---|---|
01:58 | (18) Hugh MacDonald (2 mins) Tripping | 8-6 | |
03:32 | (12) Cohen Godkin (2 mins) Too many men - Bench | 8-8 | |
06:09 | (4) Rylan Squires (2 mins) Holding | 10-8 | |
15:15 | (43) Connor Morrison (2 mins) Charging - Minor | 12-8 | |
17:14 | (4) Rylan Squires (4 mins) Hit to the Head | 16-8 | |
17:14 | (4) Rylan Squires (2 mins) Checking from behind - Minor | 18-8 | |
17:14 | (19) Quinn Macdonald (2 mins) Cross Checking - Minor | 18-10 | |
18:42 | (44) Lincoln Burke (2 mins) Cross Checking - Minor | 18-12 | |
19:05 | (11) Jaxen Bowring (4 mins) Hit to the Head | 22-12 | |
19:05 | (14) Campbell Dunne (4 mins) Charging - Minor | 26-12 | |
19:05 | (11) Jaxen Bowring (10 mins) Misconduct | 36-12 | |
19:05 | (14) Campbell Dunne (10 mins) Misconduct | 46-12 | |
19:05 | (9) Ashton Bradley (10 mins) Misconduct | 46-22 | |
19:05 | (9) Ashton Bradley (4 mins) Hit to the Head | 46-26 | |
19:48 | (18) Hugh MacDonald (2 mins) Hooking | 48-26 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Layne Cudmore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brogan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Max MacKenzie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(21) Ryan Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Colin MacCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 45 | 5 | 40 | 0.889 | 60:00 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 29 | 0 | 0 | 0 | 29 |
Eastern Express | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Eastern Express | 1 of 5 |
Central Attack | 1 of 9 |