1st Period | ATT-MAT | ||
---|---|---|---|
04:28 | (17) Nate Silvaggion (Power Play) | 1-0 | |
08:27 | (6) Samuel Surrett (3) Jaxon Gardiner | 1-1 | |
12:37 | (5) Cohen Fraser (11) Ben Phillips | 1-2 |
2nd Period | ATT-MAT | ||
---|---|---|---|
00:27 | (9) Jack MacDonald (21) Alexander Trivers | 1-3 | |
06:15 | (4) Cruz Howatt (20) Wyatt Bulpitt, (17) Tobin Macewen | 1-4 | |
09:12 | (7) James Toombs (16) Blake Coady | 1-5 | |
15:01 | (7) Liam Moore (5) Logan Rinco, (9) Ashton Bradley | 2-5 | |
15:50 | (5) Logan Rinco | 3-5 |
3rd Period | ATT-MAT | ||
---|---|---|---|
00:38 | (17) Nate Silvaggion (5) Logan Rinco, (6) Gregor Christie | 4-5 | |
02:59 | (5) Logan Rinco (17) Nate Silvaggion | 5-5 | |
06:38 | (21) Alexander Trivers (7) James Toombs | 5-6 |
1st Period | ATT-MAT | ||
---|---|---|---|
03:39 | (9) Jack MacDonald (2 mins) Interference | 0-2 |
2nd Period | ATT-MAT | ||
---|---|---|---|
15:58 | (7) James Toombs (2 mins) Tripping | 0-4 |
3rd Period | ATT-MAT | ||
---|---|---|---|
12:04 | (8) Sam Dunn (2 mins) Tripping | 2-4 | |
14:47 | (5) Cohen Fraser (2 mins) Too many men - Bench | 2-6 | |
17:41 | (9) Jack MacDonald (2 mins) Interference | 2-8 | |
18:57 | (5) Logan Rinco (2 mins) | 4-8 | |
18:57 | (12) Malcolm James (2 mins) | 4-10 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) James Toombs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Alexander Trivers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Cohen Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Samuel Surrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Blake Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin Macewen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Logan Rinco | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(17) Nate Silvaggion | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Clow | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Bootland | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mid-Isle Matrix | 36 | 0 | 0 | 0 | 36 |
Central Attack | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Central Attack | 1 of 4 |
Mid-Isle Matrix | 0 of 1 |