1st Period | NWB-PCS | ||
---|---|---|---|
08:03 | (9) Brayden Waterhouse (16) Brayden Watson, (11) Grady Betts | 1-0 |
2nd Period | NWB-PCS | ||
---|---|---|---|
08:14 | (22) Cohen Adams (12) Francis Desjardin, (77) Rowan Patterson | 2-0 | |
10:52 | (8) Reid Smith (Power Play) (11) Grady Betts, (15) Olyvier Lavoie | 3-0 | |
18:18 | (97) Evan Sercerchi (16) Brayden Watson, (10) Frédérick Morin | 4-0 |
3rd Period | NWB-PCS | ||
---|---|---|---|
03:30 | (16) Parker Travis (28) Chase Cleghorn, (24) Alexander Kelly | 4-1 | |
12:12 | (9) Connor Allaby (Power Play) (16) Parker Travis, (14) Benjamin Rooney | 4-2 | |
14:20 | (9) Connor Allaby (Power Play) (17) Eliot Tozer, (16) Parker Travis | 4-3 | |
15:19 | (34) Carson O'toole (Power Play) (17) Eliot Tozer, (28) Chase Cleghorn | 4-4 |
1st Period | NWB-PCS | ||
---|---|---|---|
10:17 | (10) Logan Hubbard (2 mins) Interference | 0-2 | |
14:14 | (9) Connor Allaby (2 mins) Bench Minor | 0-4 | |
14:14 | (10 mins) Misconduct | 0-14 | |
16:12 | (8) Reid Smith (2 mins) Slashing - Minor | 2-14 |
2nd Period | NWB-PCS | ||
---|---|---|---|
04:15 | (24) Alexander Kelly (2 mins) Too many men - Bench | 2-16 | |
06:35 | (3) Frederik Sirois (2 mins) Interference | 4-16 | |
06:35 | (28) Chase Cleghorn (2 mins) Unsportsmanlike | 4-18 | |
06:35 | (28) Chase Cleghorn (10 mins) Misconduct | 4-28 | |
10:44 | (4) Dixon Beatty (2 mins) Interference | 4-30 | |
19:19 | (16) Brayden Watson (2 mins) Boarding - Minor | 6-30 |
3rd Period | NWB-PCS | ||
---|---|---|---|
09:39 | (19) Jake Arbeau (2 mins) Cross Checking - Minor | 6-32 | |
11:55 | (15) Olyvier Lavoie (2 mins) Holding | 8-32 | |
13:44 | (77) Rowan Patterson (2 mins) Tripping | 10-32 | |
18:20 | (28) Chase Cleghorn (2 mins) | 10-34 | |
18:20 | (28) Chase Cleghorn (10 mins) Misconduct | 10-44 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Parker Travis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Allaby | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(28) Chase Cleghorn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 |
(17) Eliot Tozer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Carson O'toole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Alexander Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Benjamin Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Brayden Watson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Grady Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Reid Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(97) Evan Sercerchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cohen Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Frédérick Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Desjardin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cameron Collicott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kamden Davis | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Daniel Bridgeo | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 28 | 0 | 0 | 0 | 28 |
North West Bulls | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
North West Bulls | 1 of 6 |
Port City Sharks | 3 of 4 |