1st Period | PCS-NM | ||
---|---|---|---|
01:46 | (98) Hudson Sisk (Power Play) | 0-1 |
2nd Period | PCS-NM | ||
---|---|---|---|
03:32 | (34) Mathew Driscoll (88) Ethan Carroll, (47) Loic Leclair | 0-2 | |
10:53 | (93) Mathis Leblanc | 0-3 | |
13:23 | (65) Josh Stewart (88) Ethan Carroll, (89) Garland Manderville | 0-4 | |
16:31 | (55) Félix Haché (89) Garland Manderville, (88) Ethan Carroll | 0-5 |
3rd Period | PCS-NM | ||
---|---|---|---|
03:42 | (67) Gavin Trask (Power Play) (55) Félix Haché, (88) Ethan Carroll | 0-6 | |
10:42 | (24) JP McCormack (93) Mathis Leblanc, (27) Jesse Travis | 0-7 |
1st Period | PCS-NM | ||
---|---|---|---|
01:37 | (14) Benjamin Rooney (2 mins) Hit to the Head | 2-0 | |
08:35 | (9) Will Godfrey (2 mins) Too many men - Bench | 2-2 | |
13:38 | (89) Garland Manderville (2 mins) Slashing - Minor | 2-4 |
2nd Period | PCS-NM | ||
---|---|---|---|
00:37 | (65) Josh Stewart (2 mins) Interference | 2-6 | |
08:03 | (17) Eliot Tozer (2 mins) Tripping | 4-6 | |
13:50 | (27) Jesse Travis (2 mins) Hit to the Head | 4-8 | |
18:22 | (18) Owen Garey (2 mins) Roughing - Minor | 6-8 | |
18:22 | (93) Mathis Leblanc (2 mins) Roughing - Minor | 6-10 |
3rd Period | PCS-NM | ||
---|---|---|---|
02:22 | (28) Chase Cleghorn (2 mins) Cross Checking - Minor | 8-10 | |
05:54 | (93) Mathis Leblanc (2 mins) Interference | 8-12 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Ethan Carroll | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(93) Mathis Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(55) Félix Haché | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Garland Manderville | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(65) Josh Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) JP McCormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Gavin Trask | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Jesse Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(47) Loic Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cooper Burns | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Plourde | 42 | 6 | 36 | 0.857 | 45:15 | 0 |
(33) Kamden Davis | 9 | 1 | 8 | 0.889 | 14:45 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 51 | 0 | 0 | 0 | 51 |
Port City Sharks | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Port City Sharks | 0 of 5 |
Northern Moose | 2 of 3 |