1st Period | NM-FLY | ||
---|---|---|---|
00:49 | (34) Mathew Driscoll | 1-0 | |
01:05 | (55) Félix Haché (65) Josh Stewart | 2-0 | |
07:33 | (55) Félix Haché (89) Garland Manderville, (98) Hudson Sisk | 3-0 | |
10:00 | (55) Félix Haché (Power Play) (67) Gavin Trask, (89) Garland Manderville | 4-0 | |
11:37 | (27) Jesse Travis (65) Josh Stewart | 5-0 |
2nd Period | NM-FLY | ||
---|---|---|---|
06:27 | (24) Yanik Richard (17) Samuel Nowlan, (14) Alexandre Caissie | 5-1 | |
08:37 | (34) Mathew Driscoll | 6-1 | |
09:11 | (24) Yanik Richard (12) Isaak Berube, (14) Alexandre Caissie | 6-2 | |
09:59 | (14) Alexandre Caissie (17) Samuel Nowlan | 6-3 |
3rd Period | NM-FLY | ||
---|---|---|---|
05:18 | (21) Maxime Caouette (Short Handed) (28) Miguel Doiron | 6-4 | |
09:49 | (34) Mathew Driscoll | 7-4 | |
14:31 | (67) Gavin Trask (Empty Net) | 8-4 |
1st Period | NM-FLY | ||
---|---|---|---|
08:28 | (7) Nolan McGillis (2 mins) Roughing - Minor | 0-2 | |
14:25 | (67) Gavin Trask (2 mins) Tripping | 2-2 | |
18:03 | (9) Matteo Roy (2 mins) Hooking | 2-4 |
2nd Period | NM-FLY | ||
---|---|---|---|
10:10 | (67) Gavin Trask (2 mins) Roughing - Minor | 4-4 | |
10:10 | (88) Ethan Carroll (2 mins) Roughing - Minor | 6-4 | |
10:10 | (21) Maxime Caouette (2 mins) | 6-6 | |
15:52 | (24) JP McCormack (2 mins) Tripping | 8-6 |
3rd Period | NM-FLY | ||
---|---|---|---|
04:48 | (3) Louis-Simon Boucher (2 mins) Tripping | 8-8 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Alexandre Caissie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Nowlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(28) Miguel Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Félix Haché | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(67) Gavin Trask | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
(65) Josh Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Garland Manderville | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jesse Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 11 | 2 | 9 | 0.818 | 47:33 | 0 |
(35) Xavier Leblanc | 19 | 5 | 14 | 0.737 | 11:37 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Marc-Antoine Foulem | 49 | 4 | 45 | 0.918 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 49 | 0 | 0 | 0 | 49 |
Northern Moose | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Northern Moose | 1 of 3 |
Dieppe Flyers | 0 of 3 |