1st Period | - | ||
---|---|---|---|
07:05 | (11) Matthew McKim (92) Kyle McGrath | 1-0 | |
18:19 | (12) Ben Cleary | 1-1 |
2nd Period | - | ||
---|---|---|---|
12:34 | (61) Kyle Stevens (19) Matt Fewer | 2-1 | |
16:51 | (20) Kyle Champion (12) Ben Cleary, (19) Joseph Trenholm | 2-2 |
3rd Period | - | ||
---|---|---|---|
08:51 | (8) Michael Cole (2) Tanner Humber-Dredge | 3-2 | |
10:47 | (17) Mike Druken (12) Dylan Mackenzie | 4-2 | |
11:02 | (2) Tanner Humber-Dredge Jackson Murphy-Johnson | 5-2 | |
12:10 | (41) James Locke (61) Owen Wright, David Hutchens | 5-3 | |
12:21 | (23) Colin McKinnon (79) William Trenholm, (20) Kyle Champion | 5-4 | |
13:42 | (14) Paul Norman | 6-4 | |
14:27 | (79) William Trenholm (Power Play) (20) Kyle Champion, (23) Colin McKinnon | 6-5 |
1st Period | - | ||
---|---|---|---|
11:45 | (14) Paul Norman (2 mins) Interference | 2-0 | |
13:16 | (8) Michael Cole (2 mins) Slashing - Minor | 4-0 |
2nd Period | - | ||
---|---|---|---|
01:54 | Kyle Preston (2 mins) Slashing - Minor | 4-2 | |
06:24 | (14) Paul Norman (10 mins) Misconduct | 14-2 | |
06:24 | Kyle Preston (2 mins) Unsportsmanlike | 14-4 | |
06:24 | Kyle Preston (10 mins) Misconduct | 14-14 |
3rd Period | - | ||
---|---|---|---|
13:42 | (2) Tanner Humber-Dredge (2 mins) Unsportsmanlike | 16-14 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Kyle Champion | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Cleary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(79) William Trenholm | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Colin McKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(41) James Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Hutchens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Owen Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(21) Eric Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Evan Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Tanner Humber-Dredge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Paul Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew McKim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Murphy-Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 29 | 6 | 23 | 0.793 | 59:10 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Devon Parsons | 16 | 5 | 11 | 0.688 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wexford Estates Outer Cove Marines | 6 | 6 | 4 | 0 | 16 |
RoofTech Sr. Caps | 8 | 13 | 8 | 0 | 29 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 0 of 2 |
Wexford Estates Outer Cove Marines | 1 of 3 |