1st Period | -CB | ||
---|---|---|---|
00:35 | (9) Tyler Adams (18) Lee Dower, (7) Tyler Wall | 0-1 | |
05:33 | (14) Liam Myers (2) Adam Nolan, (5) Ryan Ricketts | 0-2 | |
17:17 | (18) Andrew Gale | 1-2 |
2nd Period | -CB | ||
---|---|---|---|
04:19 | (16) Jeremy Nicholas (23) Scott McCarthy | 2-2 | |
05:16 | (16) Jeremy Nicholas (18) Andrew Gale, (23) Scott McCarthy | 3-2 | |
12:16 | (39) Blake Dalton (6) Daniel Cadigan, (71) Mike Chafe | 4-2 | |
19:50 | (6) Daniel Cadigan (39) Blake Dalton, (16) Jeremy Nicholas | 5-2 |
3rd Period | -CB | ||
---|---|---|---|
00:10 | (16) Jeremy Nicholas (39) Blake Dalton, (6) Daniel Cadigan | 6-2 | |
09:51 | (10) Michael Ryan (55) Tyler Nickson, (11) Brandon O'Neil | 6-3 | |
11:33 | (39) Blake Dalton | 7-3 |
1st Period | -CB | ||
---|---|---|---|
01:59 | (6) Luke Peddle (2 mins) High Sticking - Minor | 0-2 | |
18:15 | (39) Blake Dalton (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | -CB | ||
---|---|---|---|
06:46 | (6) Daniel Cadigan (2 mins) Hooking | 4-2 | |
11:19 | (12) Bradyn Brown (2 mins) Tripping | 6-2 |
3rd Period | -CB | ||
---|---|---|---|
05:58 | (9) Tyler Adams (2 mins) Unsportsmanlike | 6-4 | |
07:33 | (10) Michael Ryan (2 mins) Hooking | 6-6 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Michael Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Tyler Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brandon Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sebastien Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jeremy Nicholas | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(6) Daniel Cadigan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Andrew Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Scott McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 50 | 7 | 43 | 0.860 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 6 | 9 | 6 | 0 | 21 |
Pugliesvich Southern Shore Breakers | 20 | 17 | 13 | 0 | 50 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 3 |
Baker Flooring Blues | 0 of 3 |