| 1st Period | CB- | ||
|---|---|---|---|
| 04:25 | | (5) Ryan Ricketts (2) Adam Nolan, (38) Redmond Hunt | 1-0 |
| 13:43 | | (36) Kieran O'Driscoll (16) Jeremy Nicholas, (10) Brandon Pye | 1-1 |
| 15:30 | | (16) Jeremy Nicholas (36) Kieran O'Driscoll, (22) Brandon Baird | 1-2 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 03:11 | | (22) Brandon Baird | 1-3 |
| 16:32 | | (88) Chad Thompson (Power Play) (10) Michael Ryan, (23) Adam Gear | 2-3 |
| 18:26 | | (7) Tyler Wall (Power Play) (19) Tyler Hennesey, (6) Luke Peddle | 3-3 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 00:54 | | (39) Blake Dalton (16) Jeremy Nicholas | 3-4 |
| 01:59 | | (17) Kyle Tibbo (77) Brandon Bussey | 4-4 |
| 04:29 | | (39) Blake Dalton (22) Brandon Baird, (18) Andrew Gale | 4-5 |
| 06:06 | | (77) Brandon Bussey (63) Danny Wicks | 5-5 |
| OT | CB- | ||
|---|---|---|---|
| 15:08 | | (63) Danny Wicks (Power Play) (77) Brandon Bussey | 6-5 |
| 1st Period | CB- | ||
|---|---|---|---|
| 02:19 | ![]() | (7) Tyler Wall (2 mins) High Sticking - Minor | 2-0 |
| 05:58 | ![]() | (2) Adam Nolan (2 mins) Hooking | 4-0 |
| 09:25 | ![]() | (18) Andrew Gale (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 15:05 | ![]() | (22) Brandon Baird (2 mins) Slashing - Minor | 4-4 |
| 15:05 | ![]() | (22) Brandon Baird (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 03:18 | ![]() | Bradley Connors (2 mins) Slashing - Minor | 6-6 |
| 10:48 | ![]() | (12) Bradyn Brown (2 mins) Cross Checking - Minor | 6-8 |
| 19:47 | ![]() | (12) Bradyn Brown (2 mins) Tripping | 6-10 |
| OT | CB- |
|---|
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Brandon Baird | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (16) Jeremy Nicholas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brandon Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Brandon Bussey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Ryan Ricketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Adam Gear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Hennesey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sebastien Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mark Yetman | 20 | 6 | 14 | 0.700 | 60:08 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Redmond Hunt | 23 | 5 | 18 | 0.783 | 60:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 5 | 7 | 7 | 1 | 20 |
| Pugliesvich Southern Shore Breakers | 12 | 6 | 5 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 3 of 4 |
| Pugliesvich Southern Shore Breakers | 0 of 3 |